History of
Solano and Napa Counties
California
with
Biographical Sketches
of
The leading men and women of the Counties, who have been
identified with its growth and development from
the early days to the present time.
History by Tom Gregory and other well known writers.
Illustrated ~ Complete in one volume
Historic Record Company
Los Angeles, California
1912
![]()
This Site is part of the
California Biography Project & The US Biographies Project
![]()
The above book does not break down the biographies by County - The Pages are all available as searchable pdf files.
They can be found here and are identified by "N-S-1912xxx"
| A - Gl | Page # | Go - M | Page # | N - Z | |||
| Abernathie, George W | 1025 | Godfrey, William S. | 902 | Napa Bldg & Loan Ass'n | 667 | ||
| Adams, John B | 484 | Golds, Herman W. | 1004 | Neitzel, Charles H | 300 | ||
| Aden, Martin R | 545 | Gonsalves, Matheus | 999 | Nelson, Ole | 929 | ||
| Aebi, Frederick | 1029 | Goosen, Henry | 725 | Neuenschwander, Frederick | 851 | ||
| Ahern, Jeremiah | 436 | Goossen, William | 333 | Newcomb, Clarence I | 665 | ||
| Allan, George C | 1003 | Gordon, Joseph | 821 | Newcomb, Lucius S | 490 | ||
| Almada, John B | 805 | Gordon, William | 291 | Newman, Charles H | 566 | ||
| Almada, Manuel C | 793 | Gosling, Caleb | 768 | Newman, Edward W | 703 | ||
| Alumbaugh, William E, M. D | 780 | Graves, John | 668 | Newman, James B | 267 | ||
| Andersen, Charles H | 540 | Greenwood, Capt. George H | 442 | Noonan, John | 680 | ||
| Andersen, William P | 370 | Greenwood, Chester C. | 411 | Norton, Abraham W | 865 | ||
| Anderson, Andrew F | 448 | Greenwood, James A | 435 | Norton, Lewis J | 756 | ||
| Anderson, Hans | 401 | Greenwood, John Q | 387 | Noyes, Arthur P | 906 | ||
| Anderson, Niels C | 353 | Gregory, John M | 1043 | Oberte, Joseph | 969 | ||
| Anderson, Perry | 375 | Gridley, Erwin S. | 522 | O'Donnell, William T | 564 | ||
| Anderson, Peter | 421 | Griffith, Calvin C | 630 | Olson, Olof . | 979 | ||
| Andrews, William | 270 | Griffiths, Hon. Walter B | 631 | Opici, Michael | 986 | ||
| Armanino, Lawrence | 614 | Griffiths, John P | 464 | Ornduff, Isaac | 872 | ||
| Armstrong, John | 800 | Grigsby, Franklin T | 983 | Otterbeck, Elias E | 776 | ||
| Ashwell, Charles | 340 | Grigsby, Terril L | 446 | Otterson, Charles F | 745 | ||
| Bailard, Frank E. , Jr. | 1016 | Grigsby, Thomas A | 471 | Pacheteau, J. | 1040 | ||
| Baird, William G | 563 | Grinstead, Willis L | 1015 | Pare, James H. | 818 | ||
| Baker, Robert E. | 1019 | Gruber, Albert C. | 666 | Parker, A. B | 647 | ||
| Baker, William | 184 | Gunn, Harry L | 273 | Parker, C. D | 653 | ||
| Baker, William S. | 215 | Gustafson, Rudolf, | 1018 | Parker, Theron M | 395 | ||
| Baldwin, Jabez M. | 701 | Gyte, Joseph | 899 | Partrick, Jasper N | 875 | ||
| Bassford, Henry A. | 755 | Hale, Guy S | 953 | Passalacqua, Benedetta | 563 | ||
| Bassford, Henry L. | 234 | Hall, Charles E | 859 | Paul, George | 492 | ||
| Beagles, Mrs. Amanda M. | 558 | Hall, Charles F | 434 | Payne, Mrs. Lucy J | 521 | ||
| Beagles, William H. | 557 | Hammar, Alrik | 328 | Peck, Nelson F | 804 | ||
| Beddoe, Henry | 1007 | Hanns, Joseph P | 715 | Peckinpah, Thaddeus E | 428 | ||
| Belew, Thomas F. | 1034 | Hanscom, John O | 581 | Pedrick, William S | 1030 | ||
| Bell, Charles E. | 549 | Hansen, Carl | 1017 | Pedrotti, James | 905 | ||
| Bell, Edward S. | 788 | Hansen, Hans C | 644 | Perry, Manuel | 679 | ||
| Bell, Horace G | 323 | Hansen, Hans N | 974 | Peter, Andrew | 981 | ||
| Bell, Theodore A | 852 | Harley, Jordan R | 497 | Peters, G. Henry | 458 | ||
| Bender, Elias | 460 | Harrier, Lewis G | 396 | Peters, Henry | 321 | ||
| Bentley, Samuel W | 486 | Harris, Henry H | 377 | Petersen, Henry | 440 | ||
| Bergh, Henning E | 318 | Harris, John W | 835 | Petersen, Lorense | 932 | ||
| Beringer, Jacob L | 285 | Harris, William M | 833 | Petersen, William D | 973 | ||
| Betts Cement Company | 509 | Hartley, Clement M | 1042 | Pinkham, George G | 769 | ||
| Billings, Myron E | 841 | Hartley, John | 763 | Plass, Philip | 695 | ||
| Bird, Albert S | 1014 | Hartman, Lewis M | 809 | Pleasants, Ansel P | 973 | ||
| Bird, Henry | 490 | Hartson, Chancellor | 183 | Pleasants, James W | 971 | ||
| Bird, John | 427 | Hartzell, John W | 649 | Pleasants, William J | 279 | ||
| Blake, George M | 665 | Haun, Edgar, M D | 454 | Pratt, Robert H | 685 | ||
| Blake, Henry C | 457 | Hay, Henry E | 908 | Pryor, Guilford | 582 | ||
| Blake, Rev P. V | 764 | Hayden, George W. | 881 | Quarney, John | 527 | ||
| Blake, William P | 692 | Hayes, John F. | 614 | Radcliffe, William | 312 | ||
| Bleamel, Julius | 498 | Heald, Edward P. | 261 | Radelfinger, Samuel | 221 | ||
| Bogle, Robert | 815 | Healy, Jesse L. | 912 | Rammers, Richard F | 929 | ||
| Boke, John H | 546 | Heath, Leslie B. | 503 | Raney, Andrew J | 389 | ||
| Boland, M. S | 707 | Hein, John | 638 | Raney, George W | 501 | ||
| Bolomey, A. Henry | 992 | Henderson, Orrington L. | 588 | Rasmussen, Andrew | 404 | ||
| Bornhorst, William F | 689 | Herbison, William | 491 | Reams, James W | 210 | ||
| Bradshaw, John G | 979 | Higgins, William | 300 | Reddick, Leonard | 935 | ||
| Braghetta, Isidoro C. | 996 | Hildreth, George D. | 811 | Reed, Samuel L | 606 | ||
| Brandon, Owen H | 430 | Hill, Ira Z. | 733 | Renie, Edward | 816 | ||
| Brazil, John | 1027 | Hillman, Ernest C. | 495 | Rhodes, E. B | 210 | ||
| Breen, Thomas J | 252 | Hobbs, Isaac | 543 | Richardson, Jerome B | 618 | ||
| Brennan, John H | 948 | Hoffmeier, William | 220 | Richardson, William N | 829 | ||
| Briggs, George N | 552 | Hogan, Edward F. | 632 | Riehl, Gottleib | 1027 | ||
| Bristow, Samuel D | 1031 | Hohberger, John | 1038 | Robinson, Columbus T | 659 | ||
| Brock, Llewellyn T | 1013 | Holden, Samuel E. | 989 | Robinson, Grant T | 1026 | ||
| Brockhoff, Charles F | 324 | Holdridge, Ambrose B. | 953 | Robinson, Maury | 672 | ||
| Brovelli, Joseph | 1025 | Hollenbeck, John | 381 | Roos, Frederick | 982 | ||
| Brown, Arthur J | 972 | Holsten, Mrs. Georgine B | 752 | Rose, Fay W | 926 | ||
| Brown, D. J | 968 | Hopmann, Dick | 751 | Rosel, Albert | 941 | ||
| Brown, Edward | 478 | Horan, Micheal | 255 | Rossi, Anton | 1007 | ||
| Brown, Homer G | 883 | Hornberg, William von G | 774 | Rowe, Jesse G | 993 | ||
| Brown, Hon. Jackson F | 339 | Hoyt, Joseph H | 209 | Rowley, John L. | 637 | ||
| Brown, William A | 507 | Hoyt, William R | 643 | Rule, Charles H | 192 | ||
| Brown, William D | 920 | Huck, John | 233 | Rump, Conrad | 329 | ||
| Brubacher, Christian | 418 | Hulen, George W | 925 | Rush, Benjamin F | 189 | ||
| Bruno, Constant | 752 | Huls, James W. | 828 | Russ, George H | 895 | ||
| Buck, William H | 894 | Hunt, John | 975 | Russell, Hiram J | 1033 | ||
| Buckles, Hon. Abraham J | 334 | Hunter, William | 416 | Rutherford, Wallace T | 656 | ||
| Buhrmeister, August L | 884 | Husmann, Frederick L | 363 | Ryerson, George L | 525 | ||
| Bulson, Charles H., M. D | 286 | Husmann, Hon. George | 388 | Sackett, John E | 583 | ||
| Bunce, Harry N | 888 | Huston, George A | 757 | Sackett, Louis A | 942 | ||
| Burroughs, John | 1004 | Hyatt, Alexander A | 901 | Salmina, J. Baptist & Felix | 430 | ||
| Burton, James H | 668 | Inman, Mrs. Ann E | 950 | Samuels, William H | 720 | ||
| Butler, Guy K | 216 | Isham, Murray | 459 | Saviez, Frank | 887 | ||
| Butler, Ralph M | 198 | Jaensch, Ernest W | 785 | Sawyer Edwin H | 655 | ||
| Byrne, Rev. Joseph F | 702 | Jahn, Jochim | 816 | Sawyer French A | 275 | ||
| Cagle, Samuel K | 1003 | Jansen, Claus F | 779 | Scally, Michael | 661 | ||
| Cahill, Mrs. Elizabeth | 394 | Jeanmonod, Auguste | 476 | Scarlett, Franklin O | 439 | ||
| Cain, James | 990 | Jennings, George A | 830 | Schaffer, Christopher | 371 | ||
| Callizo, Joseph | 887 | Jepson, Martha Ann | 834 | Schielke, Herman | 516 | ||
| Campbell, Charles L | 677 | Jepson, William L | 834 | Schleicher, John | 836 | ||
| Campbell, Francis | 848 | Johnson, Andrew | 943 | Schlomer, George | 852 | ||
| Campbell, George P | 288 | Johnson, John O | 690 | Schmeiser, Carl E | 997 | ||
| Campbell, John L | 845 | Johnson, Martin | 943 | Schulze, Oscar C | 551 | ||
| Campbell, Mary F | 845 | Johnson, Peter H | 1022 | Schulze, Otto T | 197 | ||
| Canevascini, John | 297 | Johnson, William W | 372 | Scott, Ambrose F | 324 | ||
| Cantoni, Charles | 995 | Jones, Frederick S | 282 | Seeley, Chauncey B | 599 | ||
| Carlin, William J | 889 | Jones, William A | 936 | Serpa, John F | 1028 | ||
| Carlton, Frank L | 231 | Jordan, Lester L | 757 | Sharp, Lawrence | 684 | ||
| Carpenter, Milton | 514 | Joy, Charles | 854 | Shearer, John L | 213 | ||
| Carter, M. M | 860 | Joyce, John J | 1023 | Sheldon, Winfred C | 600 | ||
| Case, Frank S | 477 | Keene, Kendall C | 824 | Sherburne, John S | 422 | ||
| Cases, Albert | 513 | Kelsey, Mrs. Benjamin | 728 | Sherer, Levi | 1021 | ||
| Casey, John | 1030 | Kelton, Edward A | 550 | Shively, J. H | 232 | ||
| Casper, Albert | 472 | Kemper, Melchoir | 708 | Shook, Silas S | 896 | ||
| Castagnetto, Gerolamo | 995 | Kennon, Lewis C | 704 | Shouse, Berry | 264 | ||
| Cereda, Carlo | 900 | Kerr, John A | 625 | Shubert, Albert | 465 | ||
| Cereda, Domemco | 486 | Keys, James A | 336 | Shurtleff, Benjamin | 201 | ||
| Chapman, Lyman | 531 | Kidd, Joseph | 875 | Siedenburg, George | 673 | ||
| Chapman, William H | 459 | Kilkenny, Anthony | 853 | Silva, Frank M | 233 | ||
| Chiles, Henry L | 459 | Kilkenny, Thomas A | 854 | Silvey, Joseph | 447 | ||
| Chiles, Joseph B | 402 | King, Percy S. | 584 | Simpkins, Thomas B | 750 | ||
| Chrisler, Leslie J | 1034 | Kiser, Joseph | 893 | Simpson, George W | 920 | ||
| Christensen, Anton | 948 | Kjellander, John | 1008 | Siqueira, Louis J | 750 | ||
| Christopher, Benjamin F | 424 | Klam, John A | 986 | Skoog, George P | 864 | ||
| Chubb, Charles M | 1028 | Klotz, Bernard J., M. D | 720 | Sloan, James | 298 | ||
| Clark, Abraham | 697 | Knapp, Henry H | 394 | Smith, Charles E | 1021 | ||
| Clark, Alonzo C | 839 | Knief, J. F | 799 | Smith, Thomas | 243 | ||
| Clark, Charles T | 304 | Knudsen, Andrew | 416 | Smith, William | 931 | ||
| Clark, Hon. Reuben | 303 | Koepp, Frederick | 857 | Smith, William | 937 | ||
| Clark, Joseph E | 453 | Krenzier, John J | 1038 | Smith, William Egbert | 327 | ||
| Clark, O. E | 354 | Kuebeler, Louis | 930 | Sneed, Wiley T | 920 | ||
| Clayton, Henry B | 245 | Kunzel, Wenzel | 239 | Snider, Thomas L | 660 | ||
| Cleary, Rev. William | 244 | Kyser, David S | 186 | Souza, Joseph B | 608 | ||
| Clevenger, Jesse D | 810 | Lain, William R | 533 | Sparks, Martin V | 977 | ||
| Coghlan, John M | 817 | Lairamore, James W | 661 | Sparks, Richard A | 977 | ||
| Collins, James | 870 | Lambert, John W | 415 | Sparks, Thomas A | 590 | ||
| Colvin, William H | 809 | Lambert, William H | 617 | Spear, Madison | 352 | ||
| Conner, Newton | 537 | Lambrecht, Julius | 908 | Sperry, Asher | 246 | ||
| Conway, John | 845 | Lane, Charles W. | 770 | Spiers, William | 840 | ||
| Cook, Edward L. | 806 | Larson, Par E | 779 | St. Helena Sanitarium | 947 | ||
| Coombs, Hon. Frank L. | 576 | Laurent, Jean . | 613 | Standard Portland Cement Co. | 197 | ||
| Coombs, Nathan | 882 | Lemon, John B | 623 | Staniels, William H | 1039 | ||
| Cooper, Charles M. | 857 | Lemos, Joe F | 519 | Stanly, John A | 195 | ||
| Cooper, William B. | 858 | Lennon, Patrick H | 1001 | Steiger, Alexander | 204 | ||
| Corcoran, James | 829 | Lepori, John | 900 | Steiger, Frank A | 262 | ||
| Corlett, Hon. Robert | 249 | Levansaler, Charles L | 441 | Sterling, Robert H | 738 | ||
| Corlett, William H. | 507 | Light, Lucian E | 570 | Steury, Christian | 348 | ||
| Crawford, Hugh N. | 256 | Limo, Louis | 988 | Stewart, Robert | 293 | ||
| Crochat, Germain | 1006 | Lincoln, Edward F | 560 | Stoddard, William J | 445 | ||
| Crystal, George W. | 504 | Lincoln, Harry L | 791 | Stratton, Samuel | 1041 | ||
| Dado, Peter A. | 999 | Linder, John J | 806 | Streich, Ernest J | 225 | ||
| Dalto, George G. | 510 | Little, John D | 976 | Streichan, William | 451 | ||
| Daly, James A. | 782 | Little, Wade H., | 294 | Sullenger, John C | 575 | ||
| Daly, James D. | 954 | Livingston, Allan T | 281 | Sullivan, James T. | 770 | ||
| Danielson, John O. | 1019 | Lockie, James S | 905 | Sullivan, John | 433 | ||
| Darden, William C. | 1012 | Loeber, Fred W | 775 | Sullivan, Thomas F | 1042 | ||
| Darms, Baltahesar | 984 | Long, Edgar E | 219 | Summers, Andrew G | 1032 | ||
| Davidson, John | 970 | Long, George W | 1013 | Swaltzer, Burton W | 686 | ||
| Davis, James S | 671 | Long, Miss Minnie | 538 | Sweitzer, Lowery | 1009 | ||
| Davis, John J | 596 | Lucas, Manuel | 839 | Swift, John J | 1005 | ||
| Davis, Joseph | 803 | Lucey, Dennis | 1014 | Tate, Hon. Horace P | 258 | ||
| Dearborn, Eugene L | 251 | Lundell, Hialmar | 758 | Taylor, Robert F., M D | 661 | ||
| Deming, Charles B | 347 | Lutley, Henry C | 317 | Teply, Jacob | 520 | ||
| Deming, Edwin E | 526 | Lynch, Philip B | 696 | Thomann, John | 469 | ||
| Dempsey, Robert B. M. D | 938 | Lyon, John L | 611 | Thompson, Anton | 744 | ||
| Denio, Cyrenus B | 914 | Lyon, John P | 538 | Tiedemann, Henry | 994 | ||
| Denning, William | 918 | Lyons, Herman W | 1037 | Tiek, William H | 944 | ||
| Derby, Charles A | 225 | Madison, Peter | 798 | Timm, Hans | 1024 | ||
| Derrick, Frank W | 893 | Madrid, Manuel | 792 | Timm, Henry R | 315 | ||
| Devlin, Hon. Frank R | 641 | Maeshner, Anton | 502 | Titel, George | 866 | ||
| Dickie, Albert A | 559 | Maggetti, Julius | 1036 | Tobin, Margaret | 593 | ||
| Dickinson, Henry E | 515 | Maier, John D | 322 | Todd, James M. | 923 | ||
| Dickson, Thomas | 310 | Malchi, John | 797 | Tomsen, Lorenz | 370 | ||
| Diehl, Philip | 823 | Malkmes, Frederick C | 644 | Topley, James | 577 | ||
| Dineen, Patrick | 342 | Maloney, Patrick H | 448 | Tormey, William J. | 309 | ||
| Dito, Peter | 863 | Manasse, Edward | 276 | Torp, Carl A | 1035 | ||
| Dittmer Brothers | 965 | Manasse, Edward G | 949 | Towson, Allen | 595 | ||
| Dixon, Thomas V | 1041 | Manasse, Emanuel | 237 | Towson, William B. | 409 | ||
| Doak, David | 991 | Mangels, Louis | 731 | Toynton, Harry G. | 1017 | ||
| Dodini, Julius | 997 | Mangis, Andrew B | 489 | Trower, Charles E. | 587 | ||
| Dolan, Patrick | 532 | Mansfield, J. M | 1009 | Trubody, William A. | 743 | ||
| Donnelly, Terrence C | 240 | March, Henry T | 1008 | Truffim, Joseph | 620 | ||
| Doogan, Bernard M | 292 | Marino, Pasquale G | 1015 | Trumpler, Walter | 624 | ||
| Dos Reis Brothers | 737 | Marshall, Lindsey P | 363 | Tucker, Daniel L. | 534 | ||
| Dos Reis, Manuel | 508 | Marshall, Mrs. Mary | 566 | Tufts, J. B. | 653 | ||
| Downey, John J | 382 | Marsili, Guido | 637 | Turner, Charles M. | 299 | ||
| Downing, William E., M D | 985 | Mason, George L | 716 | Turner, George R. | 569 | ||
| Drake, Harry C | 721 | Mason, James | 678 | Turner, Squire Jackson | 944 | ||
| Drouit, Frank | 890 | Mathews, Margaret [Mrs] | 297 | Turton, Luther M. | 982 | ||
| Drussel, Eugene J | 962 | Maxwell Nursery | 403 | Tyther, Ricnard | 740 | ||
| Duffy, Phillip | 987 | May, George W | 382 | Vallejo, Gen. M. G. | 761 | ||
| Dunker, Henry H | 534 | May, John H. | 383 | Vice, Thomas | 589 | ||
| Dunlap, David A | 384 | Mayes, John S | 351 | Vienop, Ernest J. | 660 | ||
| Eaton, Charles F | 594 | Mayes, Roy D | 607 | Vogel, Charles | 1036 | ||
| Ebeling, William | 528 | Mayhood, James | 317 | Vorbe, Ephrem | 629 | ||
| Edgcumbe, Joseph C | 749 | Mayhood, John B | 767 | Wakerley, George | 417 | ||
| Edington, Joseph L | 1005 | McCann, William | 978 | Walker, John | 923 | ||
| Edington, Thomas B | 822 | McCauley, Cornelius | 691 | Wallace, Louis L. | 734 | ||
| Elgin, William A. | 786 | McClane, Daniel | 1035 | Wallbridge, Edward M. | 502 | ||
| Elliot, Harvey R | 527 | McCleary, Rush | 209 | Walton, Otto F. | 672 | ||
| Ellis, Frederick W | 773 | McCord, James H | 1000 | Ward, Joseph R. | 268 | ||
| Elmhurst Academy | 787 | McCormick, C. E | 410 | Warner, John M. | 872 | ||
| Elting, Philip | 899 | McCudden, Hon. James | 346 | Watkins, Edmund G. | 959 | ||
| English, Joseph R | 238 | McCune, Henry E | 207 | Watson, James N. | 596 | ||
| Enright, Michael | 566 | McDonald, Edwin A | 641 | Watson, Robert C. | 513 | ||
| Evey, Joseph | 833 | McDonald, James J | 376 | Watt, William | 463 | ||
| Ewing, Joseph Z | 966 | McKevitt, Frank B | 587 | Webber, Eugene L. | 726 | ||
| Fagerberg, Oscar | 812 | McKnight, Samuel J | 674 | Weber, George | 312 | ||
| Falconer, Charles D. | 274 | McLaughlin, James F | 306 | Weeks, Samuel J. T. | 714 | ||
| Farrington, Mrs. Sarah J. | 539 | McMath, Archie B | 941 | Weinberger, John C. | 924 | ||
| Fawver, J. Clark | 913 | McMillan, Charles | 781 | Wells, James C. | 311 | ||
| Fawver, Thomas D. | 263 | McMillan, Edward H | 907 | Whitaker, John R. | 571 | ||
| Fenley, Samuel B. | 828 | McNeal, Franklin | 191 | White, Henry K. | 288 | ||
| Ferrea, Nicholas | 583 | McNeill, William | 1018 | White, John P. | 981 | ||
| Feudner, Edward L. | 1020 | McNulty, James | 393 | Wickstrom, Carl E. | 919 | ||
| Filloon, John A. | 732 | McQuarrie, Robert | 495 | Wilder, Frederick | 600 | ||
| Filomeo, Antonio | 1002 | Meacham, Henry M | 1010 | Wilkinson, Francis A. | 1011 | ||
| Firchow, Herman H. | 601 | Mee, George | 998 | Willey, Aiden B. | 713 | ||
| Fiscus, John B. | 821 | Melvin, Margaret M | 390 | Williams, Emanuel V | 569 | ||
| Fisher, William M. | 345 | Merriam, Fred J | 1026 | Williams, Robert | 452 | ||
| Fitzgerald, James H. | 708 | Mesquita, Manuel S | 988 | Williams, Robert F. | 428 | ||
| Fitzpatrick, Iven P. | 590 | Meyer, John | 602 | Wilson, Earl G. | 360 | ||
| Fly, Quintus C. | 847 | Miles, James L | 358 | Wilson, James | 733 | ||
| Ford, Patrick J. | 870 | Miller & Cassidy | 470 | Wilson, John | 740 | ||
| Foree, Daniel H. | 375 | Miller, Allen C | 869 | Wilson, John L. | 439 | ||
| Fossett, Horatio N. | 955 | Miller, Charles S | 366 | Wilson, S. E. | 710 | ||
| Foster, Andrew H. | 215 | Miller, David M | 605 | Winchell, Merritt G. | 483 | ||
| Fountain, S. H | 846 | Mitchell, Rev. James | 357 | Witt, Peter | 222 | ||
| Fox, Patrick | 608 | Moffitt, M. M | 992 | Wolfskill, Frank | 359 | ||
| Frahm, William C | 913 | Monlis, A. | 204 | Wolfskill, Sarchel | 423 | ||
| Francis, George M | 475 | Moore, Robert M | 974 | Wood, William W. | 709 | ||
| Freitas, Joe L | 496 | Moore, Thomas | 980 | Woods, John | 917 | ||
| Freitas, John E | 496 | Moore, William | 871 | Woods, Warren A. | 519 | ||
| Freitas, John L | 719 | Morris, John | 683 | Woolner, Benjamin F. | 739 | ||
| Frese, John B | 727 | Morrison, William H | 305 | Yates, Daniel S | 991 | ||
| Furtado, Antonio F | 990 | Morsberger, Paul | 985 | Yolo, Peter J | 996 | ||
| Galbreath, James E. | 572 | Mount St. Gertrude Academy | 716 | York, John | 558 | ||
| Gardner, Capt. George | 369 | Mount, Timothy N | 364 | York, William E | 565 | ||
| Gardner, George F. | 967 | Mowers, Leonard J | 365 | Zimmerman, F. F | 803 | ||
| Garfield, Zenas W. | 804 | Mueller, John G | 605 | ||||
| Garlichs, Garrard L. | 463 | Mugridge, John | 501 | ||||
| Garnett, James S. | 635 | Mullaney, James A | 679 | ||||
| Garnett, William H. | 620 | Munk, Victor C | 498 | ||||
| Gedge, William K. | 412 | Munro, Donald | 648 | ||||
| Geer, Hampton S. | 496 | Murray, Charles A | 429 | ||||
| George, Levi | 503 | Musgrave, Benjamin F | 863 | ||||
| Gerlach, John | 485 | ||||||
| Gildersleeve, C. H. | 956 | ||||||
| Gildersleeve, George W. | 971 | ||||||
| Gillon, Patrick | 911 | ||||||
| Glashoff, Matthias | 543 | ||||||
| Glazier, Sutton H. | 960 | ||||||
| Glendon, John E. | 912 | ||||||
| Glos, Charles | 341 |
![]()
Site Updated: 7 March 2010
Rights Reserved: 2010