Los Angeles County, California
Biography Project
This Site is part of the
And
The US Biographies Project
Historical and Biographical
Record
of Los Angeles and Vicinity
Containing a history of the City from its earliest settlement as
a Spanish Pueblo to the closing year of the
Nineteenth Century
by J M Guinn, A M
Also containing biographies of well-known citizens of the
past and present
Chapman Publishing Company
Chicago
1901
Some of the biographies from the index below have been transcribed, the rest can be found here and are fully searchable pdf files - they are identified by: "LA.Guinn.1901xxx"
| A | Page # | G | Page # | O | Page # |
| Abbott, Tracy | 652 | Gage, H. T | 199 | Off, J. W. A | 333 |
| Adams, Frank E | 606 | Gaines, John W | 609 | Olin, Calvin B | 442 |
| Adams, Frederick K | 593 | Galaway, Jackson | 920 | Orme, Henry S. | 592 |
| Aerick, John | 693 | Gard, George E | 741 | Ormiston, William C | 351 |
| Ainsworth, H. H | 924 | Garrett, Benjamin F | 785 | Orr, B. F | 776 |
| Allen, Milo | 865 | Gerling, Frank | 564 | Overholtzer, Derius | 543 |
| Allin, John | 344 | Gibbon, T. E | 261 | Overholtzer, Isaac S | 619 |
| Almind, Kildorf | 594 | Gibler, Daniel | 567 | Overholtzer, Jesse I | 745 |
| Androus, S N | 254 | Gibson, J. A | 217 | Overholtzer, Michael N | 558 |
| Arbuthnot, Daniel | 588 | Gillelen, Warren | 322 | Overholtzer, Samuel A | 653 |
| Arbuthnot, Samuel W | 576 | Gillette, D. Jay | 584 | Overholtzer, Samuel A. Sr | 549 |
| Arnold, Jesse H | 597 | Given, Bryce | 493 | Overholtzer, William H | 550 |
| Austin, H C | 406 | Gollmer, Charles | 621 | Overton, G. E | 243 |
| B | Gooch, Thomas L | 533 | Owen, Samuel F | 345 | |
| Bacon, C. P. | 314 | Gooding, H. C | 220 | Owens, Edgar B. | 819 |
| Bacon, Edmund W | 841 | Gottschalk, Louis | 259 | Owens, James B | 686 |
| Bailey, Jonathan | 661 | Graham, J. D | 801 | Ozmun, Aaron M | 903 |
| Bailey, Jonathan [Mrs] | 661 | Green, Mary J. | 805 | P | |
| Baker, Fred L | 267 | Green, Moroni M | 848 | Painter, John H | 331 |
| Baker, John S | 653 | Green, Perry M | 893 | Painter, Milton D | 331 |
| Baldwin, Lindley M | 725 | Green, William K | 481 | Parker, C. M | 909 |
| Banbury, Jabez | 892 | Griffin, J. S. | 808 | Parker, Le Grand | 910 |
| Banning, Phineas | 802 | Griffith, Alfred P | 603 | Parkinson, John | 610 |
| Barclay, H. A | 278 | Griffith, Griffith J | 230 | Parsons, George W | 834 |
| Barker, William T | 551 | Griffiths, Charles D | 494 | Pascoe, Thomas | 397 |
| Barlow, James | 470 | Grigsby, Lewis E | 411 | Passons, Oliver P. | 654 |
| Barmore, Edmond H | 439 | Griswold, Thomas F | 807 | Passons, Thomas R | 662 |
| Barnes, Thomas F | 646 | Groesbeck, Charles E | 882 | Patten, George D | 863 |
| Barnum, Julia S [Mrs] | 651 | Guinn, J. M | 236 | Patterson, Charles P | 644 |
| Barrows, Henry D | 898 | Guirado, Bernardino | 563 | Patterson, Wilson C | 497 |
| Barrows, James A. | 927 | H | Pease, Niles | 362 | |
| Bartlett, William S | 256 | Haas, Walter F | 250 | Perkins, J. A | 715 |
| Barton, Sylvester W | 471 | Hadley, Washington | 451 | Perry, William H | 241 |
| Bateman, H. M. | 921 | Haines, Rufus R | 367 | Phelan, Thomas H | 464 |
| Bayless, H. G. | 301 | Hall, Asa | 392 | Pico, Don Pio | 796 |
| Baynham, Joseph J | 568 | Hamilton, Hugh M | 919 | Place, Joseph J. | 319 |
| Beardslee, E. A | 430 | Hamilton, N. H. | 531 | Pollard, E | 840 |
| Becket, James | 447 | Hammel & Denker | 821 | Pollard, Eusebius | 791 |
| Beckett, W. W. | 440 | Hammel, William A | 400 | Pollard, Robert J | 422 |
| Beckwith, G. S | 925 | Hance, Charles H | 475 | Pollard, William | 226 |
| Bell, Charles W | 583 | Harper, Charles F | 922 | Pope, J. D | 292 |
| Bemis, Charles E. | 434 | Harris, Charles T | 315 | Potter, Carl W | 789 |
| Bender, John | 514 | Harris, Will A | 235 | Potter, Milo M | 223 |
| Berry, Truman | 611 | Harshman, Josiah J | 591 | Potts, James Wesley | 774 |
| Bicknell, V. T. | 339 | Harvey, James | 310 | Powers, L. M | 552 |
| Billheimer, J. S | 916 | Hatch, P. E | 479 | Pratt, Harry S | 477 |
| Bingham, Henry T | 429 | Hawes, Arthur L | 321 | Preston, James C | 358 |
| Bixby, Jotham | 229 | Haynes, J. G. B | 877 | Proctor, Alfred A | 397 |
| Blake, George D | 818 | Hazard, H. T | 499 | Q | |
| Blanchard, Everett L | 612 | Hazzard, Augustus C | 881 | Quick, John | 374 |
| Blinn, Lewis W | 534 | Headley, Stephen C | 423 | Quinn, M. F | 780 |
| Bonebrake, G. H | 927 | Hellman, Herman W | 253 | R | |
| Bouton, Edward | 827 | Helmer, William N | 416 | Raab, David M | 622 |
| Boyle, Andrew A | 817 | Hendricks, J. A | 912 | Ratekin, Lambert L | 423 |
| Brainerd, H. G. | 357 | Hendricks, William N | 913 | Raynes, Frank | 575 |
| Brearley, David R | 632 | Herr, George F | 328 | Rebhan, Michael | 490 |
| Bresee Bros | 499 | Hewitt, Leslie R | 286 | Reed, James D. | 310 |
| Briggs, Henry D | 362 | Higgins, Harmon | 691 | Reichard, Dan | 498 |
| Broadbent, James | 769 | Hiller, Horace | 381 | Reynolds, Charles C | 544 |
| Brode, Charles | 617 | Hinds, George | 457 | Reynolds, Charles C | 915 |
| Brooks, Milton J | 470 | Hinman, Elliott | 249 | Richardson, Charles H. | 885 |
| Brossmer, August | 403 | Hoag, Thomas C | 685 | Robinson, G. F | 481 |
| Brossmer, Sigmund | 884 | Hodgman, Edwin C | 388 | Roche, Albert W | 600 |
| Brown, A. P | 720 | Holbrook, John F | 398 | Roeder, Louis | 265 |
| Brown, Bedford B. | 882 | Holbrook, Morrill | 637 | Rollins, H. S | 274 |
| Brown, Charles C. | 678 | Holder, Charles F | 680 | Root, Silas B | 472 |
| Bryson, John Sr | 325 | Hollenbeck, J. Edward | 792 | Rowland, John | 663 |
| Bryson, Samuel A | 539 | Hollingsworth, L. D | 573 | Rowland, William R | 925 |
| Buckmaster, Thomas H | 755 | Holterhoff, Godfrey Jr | 262 | Royce, Edward H | 797 |
| Buell, Edwin C | 315 | Hommell, John H | 887 | Rudel, Jacob | 744 |
| Bulla, Robert N | 445 | Hook, William S | 820 | Russell, James W | 430 |
| Bullard, F. D. | 295 | Horton, Rufus L | 555 | Rust, Horatio N | 775 |
| Bullard, W. B. | 303 | Houghton, S. O | 283 | S | |
| Bullock, George M | 574 | Howard, Arthur D | 428 | Samson, Dexter | 410 |
| Burbank, William F | 404 | Hubbard, Solomon | 502 | Sanchez, Francisco A | 457 |
| Burdick, Cyrus | 370 | Hubbell, Stephen C | 333 | Sanderson, Charles S | 544 |
| Burke, Allen W | 581 | Huber, Charles E | 699 | Sargent, E. W | 688 |
| Burke, Joseph H | 664 | Huber, Orlando H | 500 | Sarrasin, Hyacinthe | 463 |
| Burnett, Frank W | 792 | Hudson, J. W | 662 | Scarborough, William B | 908 |
| Burton, J. Lee | 883 | Hunsaker, W. J | 290 | Scheerer, John | 421 |
| Bush, Charles H | 616 | Hunt, J. W. | 674 | Scheurer, B. W. | 738 |
| Bush, C. W. | 865 | Hutton, A. W. | 731 | Schuremau, William H | 345 |
| Butterfield, Charles H | 617 | Hyatt, C. W | 487 | Schwalbe, Carl | 298 |
| C | Hyatt, Mary J [Mrs] | 795 | Scott, John | 727 | |
| Campbell, Mel | 612 | I | Seabert, Frank A | 694 | |
| Campbell, William D | 338 | Isbell, James F. | 787 | Seeley, Alfred M | 774 |
| Carpenter, William H | 618 | J | Sentous, Jean | 754 | |
| Carson, Edward A | 790 | Jacoby, Hermann | 806 | Sepulveda, A. W | 620 |
| Carson, J. K. | 296 | James, Alfred | 667 | Seyler, Charles | 489 |
| Caruthers, William | 655 | James, William P | 393 | Shafer, Walter | 915 |
| Casty, Charles C | 364 | Jenkins, Charles M | 385 | Shaffer, John | 640 |
| Caswell, Samuel B | 733 | Jenks, Albert | 800 | Sharp, Robert | 504 |
| Caswell, William M | 747 | Jennison, S. P | 528 | Sharpless, Edgar J | 568 |
| Cate, Dallas M | 463 | Jess, George | 914 | Shaw, Lucien | 751 |
| Cate, Daniel W | 466 | Johnson, Niels P | 561 | Sheldon, C. B | 412 |
| Cathcart, Robert | 634 | Johnson, S. P | 569 | Sherwood, Frederick W | 429 |
| Chambers, Edward | 364 | Johnstone, James A | 751 | Shorb, J. de Barth. | 645 |
| Chapman, Charles C | 897 | Johnstone, William A | 491 | Shouse, George O | 492 |
| Chapman, Christopher C | 903 | Jones, A. C | 520 | Shrader, Edwin R | 428 |
| Chapman, Frank M | 891 | Jones, Johnstone | 585 | Shuler, Eli W | 872 |
| Cheney, W. A Hon. | 242 | Joslin, George W | 576 | Sidwell, William L | 512 |
| Chesebro, Herbert E | 840 | Judd, Silas | 375 | Siler, John W | 744 |
| Clark, J. Ross | 224 | Judson, Homer W | 651 | Simmons, John L. | 843 |
| Clarke, James | 918 | K | Simpson, C. M | 204 | |
| Clay, Jeremiah Rev. | 707 | Kellam, Alfred D | 550 | Sippel, Richard M | 363 |
| Cline, Walter H | 369 | Keller, Eli W | 415 | Slavin, Matthew | 748 |
| Coffman, Charles A | 837 | Kellogg, Charles G | 649 | Smith, Isaac S | 650 |
| Coffman, Edgar C | 838 | Kemp, John W | 291 | Smith, Joseph H | 399 |
| Coffman, Edgar R | 522 | Kercheval, Albert F | 708 | Smith, Sherman | 574 |
| Coffman, Frank A | 838 | Keyes, Charles G | 387 | Smither, A. C | 703 |
| Cohn, Kaspar | 692 | King, James M. | 650 | Snodgrass, Larkin | 313 |
| Cole, G. W Mrs. | 685 | King, John M | 857 | Snodgrass, William F | 726 |
| Cole, George W | 685 | Kinney, Abbot | 525 | Snyder, M. P | 259 |
| Collins, Holdridge O | 786 | Kloess, Louis | 917 | Spalding, William A. | 722 |
| Collins, Westwood H | 493 | Knight, R. H | 639 | Sparks, Marcus L | 597 |
| Compton, Griffith D | 907 | Knox, Hobert | 710 | Standlee, James | 920 |
| Conger, O. H | 296 | Kremer, Maurice | 876 | Standlee, Oliver | 921 |
| Conrey, N. P. | 260 | Kuhrts, Jacob D | 864 | Starbuck, Alva | 701 |
| Coolman, George W | 422 | Kuns, David | 502 | Steffa, George A | 435 |
| Coolman, John H | 435 | Kuns, John S | 454 | Stent, Thomas | 587 |
| Cooper, Larkin Y | 567 | Kurtz, Joseph | 297 | Stevens, Frank D | 334 |
| Coronel, Antonio F | 509 | L | Stevens, Henry J | 320 | |
| Coronel, Mariana W. de Mrs. | 510 | Lace, George W | 328 | Stevens, John A | 551 |
| Costerisan, George F | 605 | LaDow, Stephen W | 416 | Stewart, James | 875 |
| Cowles, Josiah U. | 519 | Lambourn, Frederick | 704 | Stewart, Thomas M | 232 |
| Crawford, A. K | 321 | Landreth, Lewis | 637 | Stewart, William B | 713 |
| Creasinger, S. P | 770 | Landt, S. V | 869 | Sutch, Wendall H | 511 |
| Crook, William | 503 | Lane, Charles | 471 | Stone, Thomas | 860 |
| Cunningham, Thomas J | 417 | Lanterman, J. L | 881 | Stout, Cornelius | 448 |
| Currier, A. T. | 213 | Lauder, Benjamin S | 386 | Street, Byron E | 417 |
| Custer, William Q | 427 | Laughlin, Homer | 203 | Strine, J. H | 745 |
| D | Lazard, Solomon | 796 | Sylva, Joseph P | 616 | |
| Daniels, Philip C | 373 | Lecouvreur, Frank | 427 | T | |
| Davenport, Dewitt L | 337 | Lee, Brander W | 271 | Tanner, Richard R. | 273 |
| Davis, A. E | 379 | Lee, Charles H | 356 | Taylor, Eli | 809 |
| Davis, Albert G | 562 | Legge, Charles | 327 | Taylor, Peter H. | 591 |
| Davis, James H | 564 | Lindley, Walter | 452 | Teague, Crawford P. | 625 |
| Del Valle, R. F | 854 | Ling, Robert A | 812 | Teague, David C. | 857 |
| DeVan, William S | 627 | Lisk, Byron | 888 | Teague, Robert M. | 631 |
| Dobbins, Horace M | 248 | Lobingier, Jacob Frank | 575 | Teed, Matthew | 842 |
| Dodge, Melbourne P | 448 | Loewenthal, Max | 274 | Temple, John | 701 |
| Dodson, William R | 886 | Longden, O. W | 878 | Temple, John Harrison | 703 |
| Dominguez, Manuel | 652 | Loomis, James L | 599 | Thomas, T. B. | 848 |
| Donnell, J. A. | 279 | Lowe, T. S. C | 844 | Todd, U. S. G. | 356 |
| Dorman, Alanson | 494 | Lukens, Theodore P | 742 | Toll, Charles H. | 361 |
| Dorn, Fred R | 631 | Lynch, Garrett | 515 | Train, Robert F. | 700 |
| Dotter, John C | 625 | M | Trask, D. K. | 277 | |
| Douglas, Asa | 656 | Mace, Henry C | 409 | Tutt, Iva E. Mrs. | 858 |
| Douglas, Marion F | 557 | Markham, H. H. | 208 | Tweedy, George W. | 799 |
| Douglass, Frank M | 459 | Martin, Robert N | 442 | Tweedy, James J. | 543 |
| Douglass, Joseph | 458 | Mathews, George G | 558 | Twombly, Fred E. | 722 |
| Drain, John H | 393 | Matthews, Levi R | 418 | U | |
| Dryden, William | 403 | Maynard, H. H. | 302 | Udell, Charles | 280 |
| Ducommun, Charles L | 445 | McClelland, John J | 511 | V | |
| Dunkelberger, I. R | 679 | McClintock, W. O | 919 | Van Dyke, Walter | 628 |
| Durfee, James D | 728 | McComas, C. C | 633 | Van Norman, E. V | 308 |
| Dyer, Heman | 351 | McDonald, Edward N. | 677 | Varcoe, George | 918 |
| E | McGarry, M. J. | 285 | Variel, R. H. F. | 752 | |
| Eady, Joseph | 465 | McGaugh, Philip G. | 532 | Variel, William J. | 866 |
| Eakins, H. B | 415 | McQuilling, Adam Kline | 755 | Vawter, E. J. | 785 |
| East, William T | 538 | McQuitty, David C. | 557 | Vawter, William S. | 762 |
| Easton, Eldridge & Co | 656 | Means, John L. | 584 | Vernon, Charles J. | 673 |
| Eaton, Fred | 217 | Melvill, Julian H. | 743 | Vetter, Louis F . | 386 |
| Eaton, B. S | 811 | Mendelsohn, Myer | 338 | W | |
| Ebinger, Lewis | 719 | Menefee, John M. | 697 | Wade, Robert D. | 626 |
| Edelman, A. M | 600 | Mensing, D. C. | 490 | Ward, Shirley C. | 289 |
| Edgar, W. F. | 301 | Mercadante, Nichols | 621 | Warner, H. R. | 923 |
| Edwards, Benjamin F | 411 | Meredith, Lewis C. | 569 | Warren, Charles C. | 561 |
| Elliott, James R | 459 | Meredith, Reuben A. | 424 | Washburn, L. H. | 380 |
| Ellis, H. B. | 307 | Mesmer, Louis | 767 | Washburn, Sherman | 916 |
| Ellis, William D | 433 | Metcalfe, J. A. | 374 | Washburn, William J. | 546 |
| Engelhardt, Henry D | 394 | Meyer, Samuel | 513 | Waters, George H. | 439 |
| Engelhardt, John P | 400 | Michael, William T. | 719 | Waters, R. J | 205 |
| Epperson, Hiram P | 375 | Miller, Clarence A. | 340 | Watson, P. J. | 598 |
| Ettien, David H | 539 | Miller, S. J | 615 | Wedemeyer, W. G. | 904 |
| Evans, A. R | 537 | Millions, Franklin | 460 | Weeks, A. C. | 716 |
| F | Mirande, Grat | 441 | Weight, Martin H. | 747 | |
| Farmer, Lewis | 713 | Mitchell, John W. | 810 | Welbourn, O. C. | 798 |
| Felker, N. G | 478 | Moles, John R | 888 | Weld, Ivar A. | 349 |
| Ferguson, William | 773 | Moncrieff, Alexander | 599 | Weldon, W. A. | 491 |
| Fesler, Samuel | 480 | Monroe, C. O | 720 | Weldt, J. A | 758 |
| Fessler, B. P [Mrs] | 581 | Montgomery, Harrison L | 521 | Wellington, Arthur L. | 906 |
| Fessler, Benjamin P | 581 | Moore, Isaac N | 392 | Wells, Arthur G. | 540 |
| Fickett, Charles R | 735 | Moore, William C | 670 | Wells, G. W. | 343 |
| Field, Edward S | 725 | Morgan, Octavius | 604 | West, James J. | 841 |
| Finch, Thomas E | 436 | Morlan, J A | 346 | West, John Charles | 514 |
| Fish, Charles W. | 734 | Moss, William | 469 | White, Ben | 516 |
| Fisher, P. J | 316 | Mossin, J. G | 532 | White, Caleb E. | 289 |
| Fleming, John P | 763 | Mott, Stephen H | 211 | White, Herbert S. | 516 |
| Follansbee, Elizabeth A. | 643 | Mott, T. D | 815 | White, S. M. | 219 |
| Forsyth, William P | 352 | Moulton, Elijah | 669 | White, Walter W. | 537 |
| Foshay, James A | 761 | Moxley, Joseph | 433 | White, William A. | 391 |
| Francis, John F | 676 | Mueller, Oscar C | 319 | Whiting, Mary [Mrs] | 807 |
| Freeman, Oscar | 346 | Muir, John A | 852 | Wilbur, Curtis D | 355 |
| French, L. W | 702 | Mulford, S. P | 847 | Willey, Julius B. | 764 |
| Frizell, Joseph | 609 | Mullally, Joseph | 779 | Williams, Henry H. | 562 |
| Fryer, James M | 410 | Murphy, George A | 477 | Willis, Frank R. | 350 |
| Fuller, Percy E | 373 | N | Wilson, Milton S. | 871 | |
| Fulton, James | 714 | Nadeau, George | 926 | Wine, John S. | 885 |
| Nadeau, Hubert | 308 | Wirsching, Robert E. | 501 | ||
| Neighbours, Allen W | 582 | Witham, Otis | 480 | ||
| Neuhart, Daniel | 709 | Witherow, W. L. | 655 | ||
| Nevin, William G | 218 | Wolfskill, Joseph W. | 758 | ||
| Newmark, Harris | 697 | Wolfskill, William | 757 | ||
| Newmark, Myer J | 736 | Wood, Fred W. | 781 | ||
| Norris, Henry C | 556 | Wood, J. W. | 911 | ||
| Norton, Charles E | 619 | Wood, John W | 249 | ||
| Norton, John H | 649 | Woodbury, Frederick J | 838 | ||
| Woodworth, L. D | 735 | ||||
| Workman, William H | 863 | ||||
| Works, J D | 238 | ||||
| Wotkyns, Webster | 789 | ||||
| Wright, C. C | 268 | ||||
| Wright, Charles M. | 503 | ||||
| Wylie, Edwin R. | 853 | ||||
| Y | |||||
| Yarnell, Jesse | 610 | ||||
| York, W. M Hon. | 211 | ||||
| Yost, Francis O. | 820 |
Site Updated: 27 December 2009
Rights Reserved - 2010