Larimer County Biography Project
This Site is part of the
|
|
History of Larimer
County Colorado 1911 Ansel Watrous Centennial - Bicentennial Edition 1776 - 1876 - 1976 Miller Manor Publications 1513 Welch Ft Collins, Colorado 80521 Biographies Pp 270 - 500 These Biographies were contributed by Chris Geis. Scans are available: I have scanned all pages in jpeg format. They can be found here in Directories divided into batches of 50 pages Check the Index below and access the pages on the above link. |
| Name & Page Number | Name & Page Number | Name & Page Number | ||
| Abbott, John C 353 | Hahn, John 391 | Papa, Louis 470 | ||
| Adair, Isaac 302 | Hale, T H 331 | Parke, W T 461 | ||
| Akin, Abraham I 294 | Halligan, Daniel M 490 | Parker, Lewis E 311 | ||
| Akin, Harris 356 | Halvorson, Thomas C 288 | Parshall, Ralph Leroy 307 | ||
| Akin, Henry 480 | Hamilton, G A 340 | Pate, Edgar T 384 | ||
| Akin, Myron H 350 | Hammerly, Joseph 477 | Patterson, Arthur H 411 | ||
| Akin, Victor 489 | Handy, Henry P 328 | Payson, John J 445 | ||
| Alford, Nathaniel C 348 | Handy, Henry P 492 | Pearson, Elbert D 490 | ||
| Alford, W B 365 | Hankins, Ulysses S 271 | Pease, Herbert S 274 | ||
| Ames, Andrew J 44 | Harding, John J 293 | Peck, O C 476 | ||
| Ames, F M 377 | Harding, Willard 402 | Peterson, Henry C 275 | ||
| Anderson, Carl 375 | Harper, Jack 406 | Pew, Kintzing P 464 | ||
| Anderson, John E 492 | Harrington, Chauncey W 339 | Piatt, Arthur J 400 | ||
| Anderson, Peter 273 | Harrington, Perry 390 | Pierce, Hiram 309 | ||
| Anderson, Swan Gustaf 289 | Harris, Arthur B 381 | Pindell, Albert S 317 | ||
| Andrews, Charles B 355 | Harris, Benjamin B 425 | Plummer, James Ezra 428 | ||
| Andrews, Robert J 357 | Harris, David M 338 | Pope, John E 324 | ||
| Armstrong, Andrew 441 | Harris, Ed 463 | Post, William M 417 | ||
| Armstrong, Jacob 295 | Harris, Isaac B 427 | Powers, Daniel L 448 | ||
| Arthur, James B 499 | Harris, Jesse 325 | Pratt, Henry F 456 | ||
| Atherly, E A 318 | Hart, Henry E 317 | Prendergast, Walter J 326 | ||
| Auld, Matthew 295 | Hartman, Harry Hale 428 | Prendergast, Walter R 330 | ||
| Avery, Franklin C 345 | Haver, George F 389 | Preston, Benj 280 | ||
| Avery, Geroge Porter 278 | Hawley, Albert A 389 | Preston, William J 368 | ||
| Avery, William H 462 | Hawley, Charles C 329 | Provost, John Baptiste 211 | ||
| Aylesworth, Merlin H 359 | Hawthorne, W A 336 | Purdie, Joseph M 439 | ||
| Heckart, Melissa [Clark] | ||||
| Bachelder, William N 338 | Henderson, John W 388 | Quinn, Tom 419 | ||
| Bailey, George W 365 | Henderson, Julia A [Mrs] 484 | |||
| Bailey, J S 360 | Hershman, David 496 | Raigle, George W 491 | ||
| Baker, Frederick R 359 | Herzinger, John Lewis 472 | Ralph, William H 382 | ||
| Baker, William B 332 | Hickock, Elizabeth 291 | Ramer, Charles W 371 | ||
| Barker, John Vaughn 490 | Hiller, Otto A 282 | Reckly, Mary D 467 | ||
| Barry, Alexander 364 | Hoag, Addison N 336 | Reed, Olin G 300 | ||
| Batterson, Solomon 352 | Hocker, M E 318 | Reed, Samue O K 487 | ||
| Baxter, Frank E 285 | Hoffman, John M 326 | Reeder, Perry 475 | ||
| Bay, John Bunyan 490 | Holcomb, Z O 341 | Reid, Eliza A 388 | ||
| Beach, Jerry Thornton 437 | Hollowell, J Nelson 377 | Rhea, Cooke 473 | ||
| Bear, George 288 | Holms, Eugene 281 | Rhodes, Ledru R 449 | ||
| Beers, John C 324 | Horner, Asa M 422 | Richards, Ebenezer C 479 | ||
| Beery, Frederick Lee 285 | Horner, Elijah 436 | Ricketts, Philander 447 | ||
| Beier, O F 356 | Hottel, Andrew J 318 | Ricks, Frank W 383 | ||
| Bennett, Harry V 388 | Hottel, Benjamin F 464 | Riddle, John G 455 | ||
| Benson, Aaron S 360 | House, Edward B 473 | Riker, Oscar 372 | ||
| Benson, Aaron V 490 | Howard, Charles V 280 | Ringland, William 475 | ||
| Benson, Clarence Vanderburgh 349 | Howes, Alfred F 296 | Rist, William 385 | ||
| Birdsall, S H 276 | Hupp, Josephine [Mrs] 483 | Roberts, Ellis H 282 | ||
| Bishopp, Thomas B 342 | Roberts, John E 282 | |||
| Black, David A 340 | Ish, John C 431 | Roberts, Robert O 419 | ||
| Black, Philemon P 357 | Rohling, August L 392 | |||
| Blackstock, Louis R 271 | James, Carrie Shallenberger 305 | Rugh, C 498 | ||
| Blount, Ainsworth Emery 352 | James, David 493 | Rutledge, Warren H 443 | ||
| Bond, Cornelius H 452 | James, William Edwin 456 | Ryan, John J 303 | ||
| Bosworth, Ralph 356 | Jensen, James 328 | Ryckman, John P 369 | ||
| Bouton, Jay Henry 362 | Johnson, August 324 | |||
| Boyd, Harry B 469 | Johnson, S Arthur 302 | Sainsbury, Joseph 438 | ||
| Bradley, Isaac C 255 | Johnson, S W 272 | Sampson, Julius F 432 | ||
| Brandis, William 347 | Johnson, Thomas H 283 | Sampton, William 328 | ||
| Brandt, Lucas 367 | Jones, Mortimer J 334 | Samuels, F M 497 | ||
| Brawner, Eugene F 355 | Jones, 'Ranger' 323 | Samuels, John R 448 | ||
| Briggs, George C 282 | Sanborn, Burton Davis 397 | |||
| Bristol, Judson H 458 | Keach, Elmer Elwood 424 | Schang, Querin 374 | ||
| Bristol, Noah 458 | Keirsey, Drury G 306 | Schelt, Peter 476 | ||
| Brooks, H F 365 | Kemper, A S 327 | Schlichter, Edwin A 430 | ||
| Brown, Adelbert F 339 | Kendall, J W 488 | Schroeder, Frederick J 476 | ||
| Brown, James A 367 | Kennedy, Charles H 286 | Schroeder, Herman W 418 | ||
| Brown, John R 345 | Kern, Peter 372 | Seaman, J Roland 294 | ||
| Brunton, James 490 | Kerr, John 314 | Seaman, James G 374 | ||
| Brush, Jared Lemar 299 | Kerr, Eugene F 314 | Seaman, John W 472 | ||
| Bunyan, Thomas Chalmers 287 | Kickland, William A 336 | Seckner, Stephen H 407 | ||
| Burnett, Benjamin F 461 | Kilburn, M R 414 | Service, Samuel 488 | ||
| Burnett, Frank J 341 | Kimmons, John 415 | Shaffer, J M 448 | ||
| Burnett, William L 329 | King, Hannah H 462 | Sheldon, Charles H 462 | ||
| Bush, Rock 479 | Kingman, Harry E 340 | Sheldon, John 282 | ||
| Bushnell, Carlton C 333 | Kissock, John A C 394 | Sherwood, Frederick W 399 | ||
| Buss, George E 357 | Kitchel, Aaron 454 | Sherwood, Jesse M 276 | ||
| Butler, Albert E 322 | Klene, John G 334 | Shields, O D 380 | ||
| Byrne, Frances 318 | Kluver, August C 398 | Shipler, Joseph E 487 | ||
| Knapp, Ira O 491 | Shipp, James W 479 | |||
| Calhoun, Henry D 363 | Koeper, Alvina C 335 | Shipp, William A 474 | ||
| Calloway, Martin 354 | Shortridge, William Thomas 309 | |||
| Calloway, William 344 | La Jeunesse, G Joseph 389 | Shull, John C 486 | ||
| Cameron, John H 341 | Lamb, Arthur E 337 | Silcott, Eliza 451 | ||
| Cameron, John H Jr 295 | Lamb, Carlyle 293 | Simpson, George H 428 | ||
| Cameron, R A 270 | Lamb, E J 295 | Simpson, John H 494 | ||
| Camfield, D A 346 | Lamb, Lawrence J 315 | Slaughter, William M 302 | ||
| Carlson, George 286 | Landes, Pierce J 310 | Smith, Hiram R 489 | ||
| Carlton, Clarence A 396 | Lariviere, Phillip 492 | Smith, James M 323 | ||
| Carpenter, Louis G 342 | Lawder, Grattan 484 | Smith, John Letford 412 | ||
| Case, Hannah M 472 | Lawrence, James W 478 | Smith, John Lindley 300 | ||
| Chaffee, Adna R 482 | Laws, William H 489 | Smith, Oscar J 484 | ||
| Chaffee, Frank A 403 | Lee, Paul W 400 | Smith, Sherman W 303 | ||
| Christman, Frederick 370 | Lewis, Herbert M 453 | Snyder, Frederick J 309 | ||
| Chubbuck, H B 310 | Lindenmeier, William Jr 281 | Sprague, Abner E 467 | ||
| Clammer, George M 477 | Link, Wallis A 414 | Springer, Howard G 401 | ||
| Clammer, Samuel H 364 | Litle, George W 331 | Springer, Oriville 341 | ||
| Clay, Charles 290 | Logan, William J 454 | Stakebake, George O 398 | ||
| Cline, Thomas 330 | Longyear, Burton O 335 | Stearly, George 484 | ||
| Cooksie, Charles S 307 | Loomis, Abner 405 | Stewart, S F 290 | ||
| Coon, Marcus 337 | Loomis, Leonidas 498 | Stiles, W C 376 | ||
| Corbin, Twiford 309 | Lory, Charles Alfred 375 | Stoddard, Virgil W 477 | ||
| Covington, Phillip 361 | Lowrey, Wesley W 322 | Stone, Elizabeth 291 | ||
| Cradock, Charles Frederick William 438 | Lyckman, Gustav E 469 | Stover, Frank P 322 | ||
| Crain, L D 465 | Lyon, John 315 | Stover, Fred W 301 | ||
| Cram, George H 380 | Stover, William C 313 | |||
| Creed, John C 493 | Mabel, William 289 | Stow, Fred W 431 | ||
| Crocker, A E 356 | Madden, Frank H 301 | Strachan, Alexander 482 | ||
| Cronk, George 384 | Mahood, William E 300 | Strang, James 432 | ||
| Cross, John A 453 | Mandeville, James D 336 | Stratton, Harris 415 | ||
| Cross, Lewis 439 | Mandeville, John H 374 | Strauss, George R 277 | ||
| Culver, C O 469 | Mansfield, Walter E, DC 271 | Strauss, Herman 331 | ||
| Cunningham, John M 463 | Mason, Augustine 451 | Stuart, Victor G H 305 | ||
| Cusack, John S 351 | Mason, James R 316 | Suiter, Edward F 434 | ||
| Cushing, Gardner R 341 | Mason, Joseph 320 | Sullivan, James 368 | ||
| Cuthbertson, James 423 | Matthews, John C 272 | Swan, James H 435 | ||
| Cuthbertson, John S 305 | Maxfield, Richard A 370 | Sweeney, Emma A 395 | ||
| Cynthia Ann Clarke 404 | Maxwell, R G 426 | Sweeney, James 452 | ||
| Mc Anelly, Emmet C 319 | ||||
| Daniels, C E 339 | Mc Anelly, Jefferson 434 | Taft, Louis B 298 | ||
| Darnell, Thomas 404 | Mc Clelland, Henri S 332 | Taft, Preston A 460 | ||
| Davis, John D 446 | Mc Clelland, Joseph S 443 | Taft, Walter De W 297 | ||
| Davis, Thomas 440 | Mc Clung, James H 306 | Taylor, Lathrop Montgomery 396 | ||
| Deaver, John 485 | Mc Cormick, George C 386 | Taylor, Mathew S 298 | ||
| Demmel, Vincenz 494 | Mc Cormick, James G 386 | Taylor, Thomas Waters 372 | ||
| Dixon, Walter 272 | Mc Cormick, William H 290 | Taylor, William S 284 | ||
| Doolittle, Thomas H 436 | Mc Creery, James M 406 | Tedmon, Bolivar S 413 | ||
| Dorman, Emeline 288 | Mc Creery, William H 289 | Tedmon, Herbert E 457 | ||
| Dotts, Rezin E 408 | Mc Elwen, James 429 | Tenney, R Q 466 | ||
| Douglass, James C 404 | Mc Gibbon, E M 488 | Terry, Peter G 481 | ||
| Douglass, John F 394 | Mc Ginley, James 424 | Thayer, Ernest W 369 | ||
| Dow, Jack 421 | Mc Ginley, James 497 | Thayer. Henry H 480 | ||
| Downey, Austin C 334 | Mc Gregor, A Q 496 | Thomas, Nathaniel 336 | ||
| Drake, William A 387 | Mc Hugh, P J 486 | Thomas, William Russell 385 | ||
| DuBois, James E 290 | Mc Intosh, Barbara 497 | Thornton, Wilbur R 474 | ||
| Duncan, Simon 497 | Mc Intyre, Josiah W 410 | Tinsman, John M 479 | ||
| Mc Leod, John C 301 | Tombaugh, Levi 308 | |||
| Eaton, Benjamin H 283 | Mc Nabb, John 496 | Tomlin, Albert Baker 390 | ||
| Edmonds, Herbert A 408 | Mc Ney, John 444 | Tomlin, Oliver B 332 | ||
| Edson, Delano A 293 | Mc Ney, Stewart 382 | Toomey, George E 432 | ||
| Edwards, Alfred A 380 | Mc Pherson, John 332 | Trindle, William H 323 | ||
| Eidson, Samuel H 471 | Mc Whorter, Charles G 301 | Turner, Peter 311 | ||
| Ellison, Mark Austin 373 | Meldrum, Norman H 376 | Turner, William H 494 | ||
| Emerson, Charles 333 | Merrifield, Eben S 333 | |||
| Emerson, Horace W 300 | Michaud, Frank 402 | Ullery, John R 277 | ||
| Evans, James C 393 | Miller, Frank E 312 | |||
| Everhard, John B 412 | Miller, Frank H 433 | Vandewark, James F 447 | ||
| Everhard, John W 341 | Miller, Henry T 483 | Vandewark, Martin 392 | ||
| Miller, James 390 | Vaplon, W E 321 | |||
| Fagan, L H 335 | Miller, Robert 293 | Vescelius, W S 457 | ||
| Farrar, J F 408 | Miller, Willis S 336 | |||
| Fassett, Mary L 353 | Milne, Archibald R 323 | Walker, Jerome Emmett 391 | ||
| Faulkner, N R 384 | Modeno, Mariana 340 | Ward, Archie C 483 | ||
| Fedder, Robert S 281 | Montgomery, Anna M 310 | Ward, M C 381 | ||
| Fee, David M 409 | Montgomery, Thomas J 271 | Warren, Charles 459 | ||
| Fenton, Walter L 284 | Moore, Frank W 495 | Warren, Ida Maria 458 | ||
| Flick, Paul 436 | Moore, Franklin 426 | Washburn, John E 298 | ||
| Flowers, Benjamin F 393 | Moore, Lewis Clark 413 | Wathen, Stephen A 342 | ||
| Flowers, Jacob 421 | Moore, Marshall 420 | Watrous, Ansel 406 | ||
| Foote, George W 487 | Moore, Thomas Lee 429 | Watrous, William F 278 | ||
| Foote, R E 392 | Morgan, Thomas 398 | Watson, James 385 | ||
| Fraser, John 275 | Morgan, William P 455 | Watts, E E 394 | ||
| Fuller, J B 341 | Morton, Frederick A 428 | Webster, Henry 397 | ||
| Fuller, Montezuma W 402 | Murke, Franz 394 | Webster, Samuel F 468 | ||
| Murray, Joseph 586 | Welch, Corwin R 426 | |||
| Gage, Thaddeus A 339 | Welch, Jacon 307 | |||
| Gardner, Michael 416 | Naylor, James M 471 | Wellington, Hibbard 379 | ||
| Garnick, Thomas 409 | Naylor, William 306 | Wetzler, Lewis 416 | ||
| Garrett, Thomas H 326 | Nelson, Frank M 390 | Whedbee, Benjamin T 274 | ||
| Garrison, A P 324 | Nelson, John Jr 307 | Wheeler, Herbert N 368 | ||
| Gealow, Peter 403 | Nelson, John Sr 369 | White, Christian 438 | ||
| George, Joseph H 415 | Netherton, Thomas M 368 | Whiteman, J Monroe 301 | ||
| Giddings, E Chester 481 | Newell, William T 474 | Wich, Gustave 482 | ||
| Giddings, George 485 | Nightengale, J L 287 | Wiest, Roy 488 | ||
| Giddings, Loren 489 | Nugent, John J 294 | Wilkins, Thomas J 340 | ||
| Giddings, Ralph 494 | Nye, E A 459 | Willcox, George H 470 | ||
| Gifford, Frank E 318 | Williams, A J 463 | |||
| Gilkison, A T 311 | O'Brien, William 444 | Williams, Benjamin F 308 | ||
| Gilkison, William F 335 | Oldfield, Sylvanus 272 | Williams, John O 445 | ||
| Gillette, Clarence P 378 | Oliver, John S 470 | Williams, John Straughan 319 | ||
| Gilpin-Brown, Charles 334 | O'Loughlin, Dennis F 460 | Willis, John L 492 | ||
| Gilpin-Brown, Harry L 276 | Osborn, Milo Y 491 | Willis, W E 470 | ||
| Glover, C N 399 | Osborn, William B 466 | Wills, Edward H 455 | ||
| Glover, George H 383 | Woods, Calvin I 445 | |||
| Golding-Dwyre, Charles Jr 341 | Woods, Clerin T 400 | |||
| Goodwin, Albert E 382 | Woods, Frank T 485 | |||
| Gordon, John N 421 | Workman, Peyton H 452 | |||
| Grable, Francis C 337 | Wright, Fred M 417 | |||
| Graham, George E 288 | Wright, George Wilford 328 | |||
| Graham, Neil F 423 | ||||
| Greenacre, Allen P 424 | Youtsey, Herman S 370 | |||
| Griffith, B A 319 | ||||
| Gross, Frederick 485 | Ziegler, Watson 498 | |||
| Zimmerman, John 466 |