History of Colorado
Illustrated Volume IV Chicago The S J Clarke Publishing Company 1919 |
Portrait List |
Biography List |
Colorado Queries
| Aicher, C [Mr&Mrs] | Haley, Ora | Newkirk, G A |
| Anderson, Armour C | Hall, C L [Mrs] | Noland, J R |
| Aubuchon, J [Mr & Mrs] | Hall, Charles L | Paddelford, E L |
| Babcock, J D [Mr & Mrs] | Hall, Storrs H | Patton, A N |
| Balcom, P A | Hall-Murphy, H B | Pearce, H B |
| Barker, William J | Hamilton, G A | Peck, Grant S |
| Barnhill, J F | Harmon, W M | Peterson, V [Mr & Mrs] |
| Beasley,RM & Family | Harriman, G W [Mr & Mrs] | Phillips, S G |
| Beatty, William R | Harris, T | Phipps, Lawrence C |
| Belknap, J H | Havens, Z D | Pickard, J A |
| Beuck, A H | Hendershott, L W | Porter, W W |
| Blatzer, J W | Hendershott, L W [Mrs] | Potter, Frank H |
| Blatzer, J W [Mrs] | Hendy, C Jr | Pratt, C G [Mr & Mrs] |
| Bradbury, William C | Henry, N M | Prendergast, Walter J [Mr & Mrs] |
| Bradshaw, J M | Hepp, G Brinton | Preston [Mr & Mrs] |
| Brewer, J R | Herstrom, Martin | Preston, B [Mr & Mrs] |
| Brewer, John & Hannah | Hicks, G B | Prince, Hiram |
| Brock, Charles R | Higby, J W | Rabb, G W |
| Brothers, David | Higby, J W [Mrs] | Reidy, H C [Mr & Mrs] |
| Brown, F S | Hill, Nathaniel Peter | Robb, J W |
| Brown, Robert A | Hixon, G W {Mr & Mrs] | Robinson, E [Mrs] |
| Buckingham, C G | Hobbs, Charles M | Robinson, E W |
| Burchinell, William K | Holt, A D | Robinson, F E |
| Byers, Frank S | Hopkins, J R | Robinson, FE [Mrs] |
| Cameron,Robert | Hopper, J M [Mr&Mrs] | Rockafellow B F |
| Campbell, J R | Hosmer, G E | Rothrock, J R |
| Campbell, R M | Howell, W R [Mr & Mrs] | Rucker, A W |
| Campion, John Francis | Hoyt, Arthur L | Rutherford, T J [Mr & Mrs] |
| Carlson, John A [Mr & Mrs] | Hughes, E E | Ryan, Richard F |
| Carson, J W [Mr & Mrs] | Hutchinson, Theodore A | Sahm, John |
| Champion, John R | Irving, Chris | Schmid, Frank J |
| Chancellor, G J | Jensen, J | Seitz, Charles W |
| Chase, Geprge F | Jensen, J [Mrs] | Seitz, Charles W [Mrs] |
| Coffman, Frank R | Jewel, James E | Sheedy, Dennis |
| Cook, J [Mr & Mrs] | Johnson, L E [Mr & Mrs] | Smith, J Bruce |
| Cordes, Herman H | Kennedy, John G | Spencer, Robert B |
| Coulehan, J | Knaus, C [Mr & Mrs] | Spencer, Rufus E |
| Counter, J N | Lambertson, K G | Standley, Joseph |
| Cox, R S | Leffingwell, A S | Stewart, Harvey |
| Coy, J G [Mr & Mrs] | Leggett, J | Stewart, Mary [Mrs] |
| Cranmer, Martha [Mrs] | Leyner, P A [Mr&Mrs] | Strittmatter, Agatho |
| Cranmer, W H H | Lilley, Alice James | Strong, Dewey W |
| Creighton, Basil B MD | Lilly, John G | Swanson, N P |
| Crosswhite, C E | Lindsley, Henry A | Taylor, Frank E [Mr&Mrs] |
| Crouch, J A M | Little, G W [Mr&Mrs] | Thayer, E A |
| Crowley, J J [Mr&Mrs] | Longmont Bd of Dir - Millers | Thomas, Samuel J |
| Deatherage, R B [Mr & Mrs] | Longworth, W C | Tobias, Jophn |
| Desjardins, B R | Lovell, J B | Turner, Peter [Mr & Mrs] |
| Donlon, W G | Maguire, Thomas | Turner, Raymond H |
| Dulweber, Alfred W | Marion, J H | Turner, William H [Mr & Mrs] |
| Ebert, W | Marshall, C H | Tynon, James |
| Emerson, C | Matheson, Duncan | Tynon, Rebecca [Mrs] |
| Emmons, A J | Mauldin, James A | VanBradt, David J |
| Emmons, Lovina [Mrs] | Maxwell, James P | VanEvery, Herbert |
| Erb, T A [Mr&Mrs] | Mayberry, J [Mr & Mrs] | VirDin, Alanson M [Mr & Mrs] |
| Euler, J L | McBroom, I E [Mr&Mrs] | Wagner, Louis |
| Evans, E T | McCue, T J | Walker, Henry B - Mr & Mrs |
| Evans, EKC [Mr & Mrs | McCune, Addison J | Warberg, John D [Mr & Mrs] |
| Evans, J G | Miller, A S | Washburn, Jonas |
| Evans, J G [Mrs] | Miller, J O | Washburn, Jonas [Mrs] |
| Ewan, L E | Montgomery, F L [Mrs] | Watson, Hattie M [Mrs] |
| Ewan, L E [Mrs] | Montgomery, Frank L | Weir, Jerome A |
| Fales, W L | Montgomery, R B [Mr& Mrs] | West, Dora E [Mrs] |
| Farmer, J H | Moore, Franklin [Mr & Mrs] | West, Elijah L |
| Ferguson, W H | Morris, M M | White, Walter E |
| Fleming, J D | Morris, R J | Whytal, Joseph E [Mr&Mrs] |
| Flynn, A J | Morrison, G & I | Wich, John |
| Foote, G W | Morrison, T C [Mr&Mrs] | Wilcox, Walter W |
| Fredstrom, C [Mr&Mrs] | Mulnix, Harry E | Wilkinson, Joseph |
| Frink, C B | Murphy, Edward R | Willis, John L {Mr & Mrs] |
| Gaynor, J W | Myers, W | Wilson, George W |
| Ginther, Adam | Wilson, John D | |
| Ginther, Adam [Lt] | Wilson, Permelia [Mrs] | |
| Ginther, Adam [Mrs] | Wilson, Sarah A [Mrs] | |
| Goodheart, Jim | Wire, James A | |
| Goodhue, Abner C | Wise, Walter | |
| Gormley, E A | Wolff, Hiram G | |
| Gormley, E L | Woodward, Benjamin F | |
| Gregory, Ida l [Sturdavent] | Work, Robert M | |
| Griffin, G M | Wyatt, Mike | |
| Guire, David C - Mr & Mrs | Wylie, James N | |
| Gully, John | Zang, Adolph Joseph | |
| Gumaer, Jacob D |
| Residences & Ranches |
| Bradshaw Ranch |
| Carlson, Barn & Residence |
| Evans Ranch |
| Foote Residence |
| Ginther Residence |
| Hamilton Residence |
| Hendershott - Residence & Ranch |
| Hixon Ranch |
| Holt Ranch |
| Immer Ranch |
| Jensen Residence |
| Swanson, N P [Home & Ranch] |
| Thompson, Chris H Country Home |
| Walker, J B Ranch |
| A - G | H - N | O - Z | ||
| Adamson, Julius E 664 | Hagus, Andrew 693 - 694 | O'Day, Michael F 400 | ||
| Aicher, Cornelius 550 | Haight, Robert D 384 | Officer, A V 811 - 812 | ||
| Aitken, R M 800 - 801 | Haley, Ora 12 | Orr, George C 224 | ||
| Allen, George A 385 | Hall, Charles L 207 | Paddelford, Fred L 296 | ||
| Allison, Henry 609 | Hall, Mary Melissa [Mrs] 211 | Parrett, Chauncey Jerome 656 | ||
| Anderson, Armour C 156 | Hall, Storrs H 44 | Pate, Charles E 789 - 790 | ||
| Anderson, John 269 | Hamilton, George A 481 | Patton, A Newton 66 | ||
| Anderson, Nels 358 | Hamilton, Harvey S 59 | Payne, Robert G 310 | ||
| Andrew, Henry O 745 - 746 | Hancome, Alfred H 497 | Pearce, Harmon Beardsley 586 | ||
| Arbuthnot, William 673 - 674 | Hankins, Elmer A 484 | Pease, Martin Jerome 156 | ||
| Armstrong, William Lewis 270 | Hanlon, Robert John 183 | Peck, Grant S 72 | ||
| Arps, Albert 778 - 779 | Hardy, W E 42 | Peck, Schuyler C 574 | ||
| Ashcraft, Everett L 738 | Harmon, Guy D 442 | Pedersen, John 375 | ||
| Aubuchon, Julius 340 | Harmon, Wilson M 670 & 672 | Perley, James Adams 784 - 785 | ||
| Ault, Frederick 747 | Harriman, George W 311 | Persons, Harlon B 547 | ||
| Babcock, Charles W 797 - 798 | Harris, Thomas 390 | Peterson, Alfred 446 | ||
| Babcock, Jasper D 294 | Harrison, Duncan Edward 708 - 709 | Peterson, Hjalmer M 484 | ||
| Bachman, Rosa E 100 | Harrison, Joseph H 89 | Peterson, Victor 458 | ||
| Bailey, John E 366 | Hart, Burt O 585 | Peterson, Walter Andrew 370 | ||
| Baker, John Wesley 104 | Hartman, Nora K [Mrs] 777 - 778 | Phillips, Henry Richard 23 | ||
| Balcom, Pelimon A 338 | Hartsel, Samuel 456 | Phillips, Samuel Grover 308 | ||
| Ballantine, Norman S 660 | Harvey, Leonard Howard 560 | Phillips, Thomas L 240 | ||
| Barker, Amos Lincoln 783 - 784 | Hauptli, William L 575 | Phipps, Lawrence C 8 | ||
| Barker, William J 24 | Havens, Zopher De Forest 572 | Picard, James A 478 | ||
| Barnet, Converse C 65 | Haverland, Ray E 83 | Pike, Otis A 343 | ||
| Barnhill, J F 306 | Hawkey, Robert 689 - 690 | Pollock, John 292 | ||
| Barrowman, William 477 | Hawkins, Arthur H 747 - 748 | Ponsford, Arthur 302 | ||
| Bartlett, Frank Leslie 253 | Hearon, Robert Lee 365 | Porter, William W 124 | ||
| Beasley, Richard M 620 | Heebner, William 753 | Potter, Frank H 80 | ||
| Beasley, Thomas N 756 - 757 | Heffner, George W 405 | Potter, William M 768 | ||
| Beatty, William R 702 & 704 | Heimbecher, Charles F 409 | Pratt, Gideon C 346 | ||
| Beere, Rose Kidd 36 | Hendershott, Louis W 265 | Preston, Benjamin 488 | ||
| Belknap, James H 582 | Hendy, Charles Jr 440 | Price, Benjamin I 762 | ||
| Bermont, George E 337 | Henry, Nimrod 630 | Prince, Hiram 366 | ||
| Beuck, August H 132 | Hepp, G Brinton 170 | Purse, Frank 139 | ||
| Black, Samuel M 471 | Herstrom, Martin 60 | Purse, James 336 | ||
| Blanchard, Winthrop Eugene 688 - 689 | Hewitt, Joseph Ramsey 48 | Purse, John Jr 773 - 774 | ||
| Blatzer, James W 665 | Hicks, Henry 386 | Rabb, George W 674 & 676 | ||
| Bleasdale, John W 700 - 701 | Hier, Charles 385 | Rader, Jesse 748 - 749 | ||
| Blickensderfer, Clark 799 - 800 | Higby, J W 333 | Reed, Verner Zevola 709 - 710 | ||
| Bolton, Otis C 684 | Hildebrand, Francis J 722 | Rehder, Thomas P 161 | ||
| Bowlby, James S 554 | Hill, Nathaniel Peter 7 | Reinert, Fred F 744 - 745 | ||
| Bradbury, William C 256 | Hilliard, Benjamin Clark 786 - 787 | Reynolds, Charles H 32 | ||
| Bradford, Charles 753 - 754 | Hixon, George W 299 | Richardson, Cyrus G 348 | ||
| Bradley, Charles D 668 - 670 | Hobbs, Charles Milton 192 | Richart, Thomas 648 | ||
| Bradshaw, James M 249 | Hoery, Robert 754 | Rinn, Michael M 286 | ||
| Brewer, James Monroe 796 | Hoffman, Osee Wallace 132 | Riser, Frederick L 490 | ||
| Bringe, Frank 806 - 807 | Holden, Zophar L 42 | Roach, Philip 389 | ||
| Brock, Charles Robert 212 | Holling, Hans R 653 | Robb, John W 322 | ||
| Bromley, Calvin Emmett 594 | Holt, A D 677 & 680 | Robinson, Edward W 284 | ||
| Bromley, Emmet A 609 | Holt, Walter Eudean 286 | Robinson, Fred E 623 | ||
| Brothers, David 84 | Hoover, William David 43 | Rockafellow, Benjamin Franklin 576 | ||
| Brothers, Jonas 337 | Hopkins, Henry Arthur 632 | Rogers, Samuel Van Ness 571 | ||
| Brown, Fred S 150 | Hopkins, John R 328 | Roop, Levi Ralph 792 | ||
| Brown, George Elvin 436 | Hopper, John M 232 | Ross, Beauregard 740 - 741 | ||
| Brown, John Joseph 491 | Hornbaker, Enoch E 790 - 791 | Ross, St. Clair Jr 579 | ||
| Brown, Merritt Morton 603 | Hornbaker, Frank L 798 - 799 | Rothrock, John Ramsey 414 | ||
| Brown, Robert A 706 & 708 | Hosmer, George E 552 | Rucker, Atterson W 354 | ||
| Buchtel, Henry Augustus 188 | Howarth, Abraham 757 - 758 | Rude, Isador 805 - 803 | ||
| Burchinell, William K 38 | Howbert, Edgar 781 | Ruffner, Harry 180 | ||
| Burger, James C 630 | Howell, Mattie M [Mrs] 638 | Russell, Richard 810 - 811 | ||
| Burlingame, Eugene E 343 | Hoyt, Arthur L 26 | Rutherford, Thomas Jefferson 614 | ||
| Burnite, Thomas Bayard 71 | Hoyt, T Webster 628 | Ryan, Richard Francis 178 | ||
| Byers, Frank S 18 | Hudson, John G 716 - 717 | Sanderson, William Raymond 138 | ||
| Caldwell, James N 143 | Hughes, Eben E 270 | Sanstad, Charles 622 | ||
| Callicotte, William Riley 17 | Huntsman, Ellis 140 | Savery, Charles W 239 | ||
| Cameron, Robert 730 | Huston Fred S 724 - 725 | Schmid, Frank J 274 | ||
| Campbell, John R 398 | Huthinson, Theodore A 726 - 728 | Schofield, Alfonso 555 | ||
| Campbell, Robert W 254 | Irving, Chris 118 | Schofield, Elmer E 637 | ||
| Campion, John Francis 14 | Jackson, Andrew 811 | Schuyler, Karl C 760 - 761 | ||
| Capoperro, Tito 579 | Jain, Miles 701 - 702 | Seidensticker, Edward G 412 | ||
| Carlson, John Alfred 443 | Jamison, Benjamin Ursery 177 | Seitz, Charles William 101 | ||
| Carpenter, Peter 358 | Jensen, James 486 | Sheedy, Dennis 168 | ||
| Carson, John W 596 | Jewell, James E 46 | Shellabarger, Hugh L 304 | ||
| Chace, Robert A 321 | Johansen, H 644 | Sherart, Frank William 438 | ||
| Champion, John Richards 90 | Johnson, Benjamin A 728 - 729 | Simpson, Hardy 779 - 780 | ||
| Chase, George Franklin 218 | Johnson, C E 771 - 772 | Simpson, Marvin Alden 732 - 733 | ||
| Childs, Samuel Bereseford 259 | Johnson, Carl D 693 | Sittloh, Albert F 243 | ||
| Churchill, Harry E 548 | Johnson, Frederick P 807 - 809 | Slatterly, John 105 | ||
| Clark, Sidney W 730 & 732 | Johnson, Lars Elmer 580 | Smith, Anthony C 364 | ||
| Cline, John W 648 | Jonas, Coloman 288 | Smith, E Porter 298 | ||
| Cline, Moses 809 | Jones, E J 408 | Smith, Fisher E 408 | ||
| Clover, Edward E 83 | Jones, Geroge F 741 - 742 | Smith, George P 558 | ||
| Coen, Walter Scott 704 - 705 | Juchem, Anna E 689 | Smith, Justice B 549 | ||
| Coffman, Frank R 98 | Kanus, Albert J 737 - 738 | Smith, Oliver Palmer 794 | ||
| Cole, Clifford C 767 | Kaylor, James W 400 | Smith, Peter N 556 | ||
| Cole, Mary D [Mrs] 496 | Keicher, Frank J 746 - 747 | Smith, Upton T 273 | ||
| Cook, Mary Maguire 195 | Kenehan, Roady 172 | Spaulding, Mortimer Weston 791 - 792 | ||
| Cooper, Joseph A 436 | Kennedy, John G 40 | Spencer, Robert B 146 | ||
| Cordes, Herman H 722 & 725 | Keysor, Oscar G 155 | Spencer, Rufus E 200 | ||
| Cornell, J B 796 | Kincaid, William R 657 | Springer ? 769 - 771 | ||
| Costigan, Edward Prentiss 145 | Kirk, James E 561 | Standley, Joseph 448 | ||
| Coulehan, Jerry 604 | Knapp, George W 787 | Starbuck, Adelbert W 756 | ||
| Counter, James M 316 | Knaus, Clemens 646 | Stark, Louis J 105 | ||
| Cowie, James 326 | Knaus, Clemens E 629 | Stark, Thomas 202 | ||
| Cox, Robert S 230 | Knaus, Daniel 725 - 726 | Steele, John D 717 - 718 | ||
| Coy, John G 410 | Knaus, Fred 638 | Steele, Robert Wilbur 26 | ||
| Cozad, M L 772 | Kneale, Thomas 608 | Stephens, Harry C 129 | ||
| Cramer, Fred C 318 | Kortum, William C 447 | Stewart, George P 293 | ||
| Cranmer, Martha J [Mrs] 238 | Kuehn, Ferdinand 754 - 755 | Stewart, Harvey 289 | ||
| Cranmer, William Henry Harrison 235 | Kuhn, Philip 676 | Stofft, Henry F 580 | ||
| Creighton, Basil B 690 & 692 | Kummer, William 134 | Strauel, Joseph H 785 - 786 | ||
| Crooks, Jesse 692 - 693 | Lafferty, William A 380 | Strong, Dewey Whitney 344 | ||
| Crosswhite, Charles E 330 | Lambert, William I Jr 745 | Suiter, Simon P 500 | ||
| Crouch, James A M 650 | Lampton, William M 1 | Sutton, L M 750 - 753 | ||
| Crowley, John J 568 | Lauridson, John 460 | Swanson, August 476 | ||
| Cruse, Joseph R 684 - 685 | Leffingwell, Archie Scott 180 | Swanson, Gume E 480 | ||
| Cullings, George B 652 | Leggett, Jeremiah 450 | Swanson, Nels P 368 | ||
| Dahlinger, Edward P 680 - 681 | Lehman, Edward 788 - 789 | Swinney, K D 554 | ||
| Dahlinger, L Herman 670 | Lewis, John 602 | Talbert, Robert 456 | ||
| Danahey, Thomas J 774 - 775 | Lilley, John G 49 | Tamlin, William 212 | ||
| Daniels, R R 705 - 706 | Lindsley, Harry A 220 | Taylor, S C 590 | ||
| Dannenman, Mary Jane [Mrs] 126 | Litle, George W 494 | Thayer, Ernest W 466 | ||
| Davis, Harpin 720 - 721 | Livesay, James Mc Dowell 600 | Thayer, Harry S 378 | ||
| Davis, Perry 221 | Loban, A L 128 | Thomas, Homer H 805 - 806 | ||
| De Remer, James Richard 388 | Longmore, George J W 570 | Thomas, Samuel John 96 | ||
| Deiters, Charles M 416 | Longworth, Walter C 642 | Thompson, Chris H 758 & 760 | ||
| Dennison, Charles M 765 & 767 | Love, Tracy R 809 - 810 | Tilton, Ralph C 692 | ||
| Desjardins, Bernard Roi 378 | Loveland, William Austin Hamilton 749 & 750 | Tobias, John 562 | ||
| DeSollar, Herbert Shaw 135 | Lovell, Jesse Barton 616 | Townsend, John Franklin 801 | ||
| DeSpain, Pleasant 803 - 804 | Lowell, Charles H 342 | Truelsen, James 374 | ||
| Devore, Rolla & Fannie 758 | Luke, William 665 | Tuck, Walter E 762 | ||
| Dexter, Joe 680 | Lund, Edward H 478 | Turner, Marvin W 612 | ||
| Dickinson, Junius W 177 | MacManus, Mary Warner 710 | Turner, William H 634 | ||
| Doixon, N Walter 582 | MacMillan, Charles A 314 | Turver, Raymond H 112 | ||
| Donlon, William James 546 | Madden, John W 633 | Tynan, Thomas J 592 | ||
| Drennen, Ralph R 776 - 777 | Manhart, Henry P 326 | Tynon, James 461 | ||
| Dulweber, Alfred W 694 & 696 | Marion, Joseph Harris 600 | Van Bradt, David J 20 | ||
| Eagan, John 767 - 768 | Marshall, Charles Hughes 382 | Vanderhoof, Frank W 772 - 773 | ||
| Ebert, William 246 | Martin, Harold Page 264 | Vir Den, Alanson Moody 92 | ||
| Eggert, Charles W 194 | Matheson, Duncan 56 | Voetgle, Charles 302 | ||
| Eggleston, Ralph 696 | Matlock, Woodford A 34 | Vogel, Otto 183 | ||
| Eickel, William 460 | Maul, Max O 471 | Vosburgh, George Bedell 198 | ||
| Eidson, Carl M 453 | Mauldin, James Absalom 216 | Wagner, Louis 734 & 736 | ||
| Eitel, Daniel Albert 576 | Maupin, Jospeh H 761 - 762 | Wald, Frederick A 272 | ||
| Ekeley, John Bernard 721 - 722 | Maxwell, James Philip 114 | Walker, H A 781 - 782 | ||
| Elsner, John 775 - 776 | Mayberry, John 438 | Walker, James Benjamin 173 | ||
| Emerson, Charles 323 | Mayers, John B 70 | Walker, Rolandus G 95 | ||
| Emmons, Amos Jesse 349 | Mc Caslin, Mathew 619 | Walker, Stanley M 390 | ||
| English, Harry J 172 | Mc Innis, John 320 | Waneka, William 676 - 677 | ||
| Eppinger, William 734 | Mc Inroy, Henry Harper 392 | Warberg, John D 356 | ||
| Erb, Theodore Addison 262 | Mc Kay, John H 332 | Warfield, George A 794 - 795 - 796 | ||
| Ereckson, Eric C 662 | McBroom, Isaac E 318 | Warren, U G 736 - 737 | ||
| Euler, Robert Lewis 304 | McCarty, Minerva L 248 | Washburn, Jonas 685 & 688 | ||
| Evans, E K C 468 | McCue, Thomas Joseph 244 | Webster, Rockwood G 653 | ||
| Evans, Evan Thomas 135 | McCune, Addison J 804 - 805 | Weckbach, Edward J 380 | ||
| Evans, Howard L 470 | McEachearn, Charles G 242 | Weir, Jerome A 658 | ||
| Evans, J G 393 | McIlhenney, Frederick Russell 176 | Welty, Jacob H 485 | ||
| Everitt, Monroe Clair 778 | McKee, J H 234 | West, Elijah L 151 | ||
| Every, Herbert Van 566 | McLean, John W 806 | White, Walter Evans 54 | ||
| Ewan, Lewis E 225 | Mears, Otto 640 | Whytal, Joseph E 558 | ||
| Ewing, William M 477 | Meillan, Joseph D 616 | Wich, John 190 | ||
| Faden, Karl 805 | Michael, William 800 | Wilcox, Walter W 742 & 744 | ||
| Fahrion, George Conrad 22 | Milheim, Frederick 681 - 682 | Wilder, William M 155 | ||
| Felton, Willard B 613 | Miller, Arthur Scott 164 | Wilkinson, Joseph 158 | ||
| Ferguson, William H 240 | Miller, Charles M 801 - 802 | Will, William S 199 | ||
| Ferrin, Charles Barnes 755 - 756 | Miller, Dorus V 497 | Willard, James Field 574 | ||
| Fitzell, John T 154 | Miller, Francis Marion 705 | Williamson, J A 649 | ||
| Fitzgerald, Arthur W 303 | Miller, John Otto 594 | Williamson, John W 787 - 788 | ||
| Flynn, A J 276 | Mitze, Ernest Daniel 784 | Willis, John L 402 | ||
| Foote, George W 279 | Mitze, George A 142 | Wilson, Charles L 446 | ||
| Forbes, Russell Harris 138 | Moffitt, Byron D 672 - 673 | Wilson, D Edgar 88 | ||
| Ford, Mary E 572 | Montgomery, Frank L 371 | Wilson, Geroge W 654 | ||
| Foster, John Mc Ewen 58 | Montgomery, John W 710 - 711 | Wilson, John D 186 | ||
| Frederick, U S Grant 468 | Montgomery, Robert B 606 | Wintermeyer, J G 144 | ||
| Fredstrom, Claus 662 | Moody, John 570 | Wire, James Augustus 610 | ||
| Frerichs, A H 140 | Moon, Delauzon 792 - 793 | Wise, Walter 184 | ||
| Frink, Clarence B 406 | Moore, Franklin 474 | Woeber, Adam 64 | ||
| Fuller, William E 472 | Moorhead, Frank L 293 | Wolff, Hiram G 74 | ||
| Funk, John 622 | Moreland, Joseph W 150 | Wolff, John R 315 | ||
| Furrer, Ulrich 798 | Morris, James M 31 | Wood, Andrew H 793 - 794 | ||
| Gaines, Arthur E 167 | Morris, Reuben J 126 | Wood, William A 641 | ||
| Gallagher, Thomas 780 - 781 | Morrow, S Guy 645 | Woodhouse, James 375 | ||
| Gammon, Chrles G 726 | Muller, Fritz 437 | Woodward, Benjamin Franklin 120 | ||
| Gardner, Leonard Wheeler 733 - 734 | Mulnix, Harry E 78 | Woodward, Frank Lincoln 122 | ||
| Gaynor, John W 454 | Mulrooney, Patrick 729 - 730 | Woofenden, Henry L 697 - 698 | ||
| Geer, Elmer 777 | Munson, Fred 586 | Work, Robert M 718 & 720 | ||
| Giddings, Edwin Wight 464 | Murphy, Edward Roberts 203 | Wright, Allan F 123 | ||
| Giddings, Ralph 696 - 697 | Murphy, Minnie B Hall 206 | Wright, William M 491 | ||
| Ginther, Adam 711 & 716 | Myers, William 498 | Writer, Jasper A 782 - 783 | ||
| Glantz, John 562 | Nelson, Nels 195 | Wyatt, Mike 738 - 740 | ||
| Gleason, Newton Loren 228 | Nelson, Ole 82 | Wylie, James Norman 472 | ||
| Goodale, Frank D 673 | Nelson, P D 571 | Yeamans, Charles N 160 | ||
| Goodheart, James L 698 - 700 | Nelson, Sone 780 | Yeamans, John Edward 184 | ||
| Goodhue, Abner C 682 & 684 | Neveu, W H 232 | Yoder, Samuel C 202 | ||
| Gordon, Mett 252 | Newkirk, Charles 443 | Young, Dewert E 636 | ||
| Gormley, Edward A 590 | Newkirk, G A 86 | Young, Joseph William 412 | ||
| Gormley, Edward L 556 | Newlin, William Gilpin 402 | Young, Oscar Lee 22 | ||
| Goss, John W 359 | Nichols, R C 413 | Zang, Adolph Joseph 106 | ||
| Goss, Melvin C 265 | Nichols, William H 761 | |||
| Gould, James 711 | Nickson, George 370 | |||
| Gould, Jerome F 645 | Noe - Incomplete 765 | |||
| Gove, Aaron 110 | Noe, Jerry R 381 | |||
| Graves, John P 248 | Noland, James R 360 | |||
| Graves, Oliver B 810 | Norlin, George 588 | |||
| Graves, William M 327 | Norman, John 160 | |||
| Green, Taylor 190 | Norvell, Benjamin G 401 | |||
| Gregory, Ida L [Sturdavent] 60 | Nott, Theodore 229 | |||
| Griffin, George M 492 | ||||
| Griffin, Harvey H 458 | ||||
| Grimes, Samuel 404 | ||||
| Grommon, Philo D 437 | ||||
| Guire, David C 162 | ||||
| Gully, John 108 | ||||
| Gumaer, Jacob D 68 |