History of
Merced County
California
With A
Biographical Review
of
The Leading Men and Women of the County Who Have Been
Identified with its Growth and Development
from the Early Days to the Present
History By
John Outcalt
Historic Record Company
Los Angeles, California
1925
Most of the Biographies from this book have been transcribed: Check the Index below and access the completed pages: 379-429, 429-475, 476-526, 731-820, 820-908. The Bio's that have not been done can be found here: 579-677, 678-775
![]()
| Name | Page # | Name | Page # | Name | Page # |
| Abbot, William Willis | 557 | Hadley, Fredrick | 614 | Phillips, Oscar Ephraim | 647 |
| Abell, U. Ora | 808 | Hales, Dalton E | 903 | Philllps, William Milton | 483 |
| Adams, Elbert Garnette | 607 | Hales, Elisha | 563 | Polich, Tom P | 699 |
| Adams, Joseph Patrick | 862 | Haley, Daniel T | 761 | Pometta, Dante | 639 |
| Allen, John T | 847 | Hallner, John Alfred | 731 | Puchinelli, Robert L | 793 |
| Alves, Joseph V | 844 | Halterman, Daniel | 493 | Pugh, W B | 740 |
| Andersen, Andrew | 645 | Halverson, John | 579 | ||
| Anderson, Olof P | 759 | Hanner, O B | 729 | Quail, John Lester | 874 |
| Anet, Samuel J | 791 | Hansard, Guy E | 701 | ||
| Angle, Elmer K | 739 | Hansen, Fredrick W | 839 | Ragsdale, James T | 619 |
| Applegate, Lewis H | 521 | Hanscn, Hans | 536 | Rahilly, Peter | 574 |
| Arburua, Miguel | 409 | Hansen, Peter C | 881 | Ralston, Clarke P | 747 |
| Arnold, L. F | 571 | Harrington, A. A | 782 | Raven, Hans J | 690 |
| Austin, James C | 905 | Harris, Samuel E | 828 | Raynor, Andres S | 547 |
| Azevedo, John V | 558 | Hart, Ira S | 880 | Rector, Elbridge Gerry | 382 |
| Heid, Leo | 787 | Rector, Elbridge Nelson | 543 | ||
| Bailey, William E | 865 | Hoard, Ralph D | 829 | Rector, Thomas Blackstone | 442 |
| Baisa, John | 791 | Holden, Oscar | 665 | Reiman, M. M | 724 |
| Baker, Harry M | 677 | Hollingsworth, Lucy Drummond | 505 | Reuter, Charles W | 863 |
| Baker, Harvey A | 786 | Horton, Alva O | 823 | Rice, Lucinda | 822 |
| Baker, William Newton | 583 | Huffman, C H | 417 | Riedle, Charles F | 765 |
| Baldwin, Frank P | 621 | Huffman, J. Walton | 576 | Riedle, Fred H | 771 |
| Baleme, Modesto V | 593 | Hulen, George Robert | 898 | Riggins, J W | 781 |
| Bambauer, Rudolph Henry | 534 | Hulen, John S | 898 | Roberts, William Mason | 484 |
| Banchio, Jack | 617 | Hunt, Howard M | 633 | Robinson, Frank D | 693 |
| Barneich, John | 682 | Hunt, Martin Luther | 633 | Robinson, Fred Amherst | 460 |
| BarneII, Dwight K. | 720 | Hunt, Russell B | 633 | Robinson, William | 499 |
| Batten, Fay W | 631 | Husman, Soren | 858 | Rodgers, Joe A | 846 |
| Batten, Luther | 611 | Hutchins, Luther Quintin | 879 | Rodrigues, Frank R | 796 |
| Baxter, George W | 450 | Hyatt, Charles M. | 704 | Roduner. John A | 423 |
| Baxter, James Campbell | 503 | Rogers, Charles Sheffield | 485 | ||
| Baxter John Jerdine | 610 | lacopi, Angelo | 738 | Rogers, Nathaniel Sheffield | 485 |
| Bennett, David | 779 | lacopi, Felice | 758 | Rose, Carl | 824 |
| Bickmore, Edward | 859 | Ivers, James C | 883 | Rossi, Matt | 750 |
| Bizzini, Charles | 615 | Ives, James William | 449 | Ruddle, James G | 459 |
| Blocd, C. J | 716 | Ruddle, John | 379 | ||
| Bloom, Paul D | 674 | James. Henry George | 407 | Ruddle, Ann Elizabeth | 387 |
| BIoss, George S Sr | 551 | James, John C | 430 | Rusconi, Fulgenzio C | 774 |
| Blount, George H | 856 | Jensen, James Robert | 655 | Ryan, James Jr. | 669 |
| Bond, Lewis Robert | 472 | Jensen, Matthew | 626 | ||
| Bone, Harold | 860 | Jensen, William Carl | 535 | Salau, Henry Frederick Ferdinand | 411 |
| Bonta, Julius | 901 | Jirsa, Jerry J | 861 | Sarbo, Louis E | 658 |
| Borsini Seranno | 632 | Johnson, Gust E | 466 | Sargent, H. P | 762 |
| Boyle, James John | 656 | Johnson, John | 814 | Schultz, Edward | 773 |
| Bradley, Warren A | 545 | Johnson, Lewis R | 878 | Schwinn, Adam | 544 |
| Bridegroom, Clyde E | 673 | Johnston, Albert Oacar | 600 | Schwinn, George A | 544 |
| Buckley, Irwin Jay | 395 | Johnston, Bennett M | 850 | Searing, W H | 707 |
| Bunker, William E | 494 | Johnston, Leonard F | 722 | Shaw, William Henry Harrison | 581 |
| Burke, Henry F | 860 | Johnston, Oliver Franklin | 825 | Sheesley, A N | 733 |
| Burns, John A | 455 | Johnston, Thomas M | 772 | Silva, Andrew F | 899 |
| Bush, Benjamin Howard | 806 | Johnston, William H | 772 | Silva, Frank | 885 |
| Jongewaard, Conrad | 853 | Silva, John M | 894 | ||
| Calking Thomas D | 569 | Jordan, Thomas | 515 | Silva, M. L | 821 |
| Canevaro, Antone | 474 | Jueneman, Herman Paul | 799 | Silva, Manuel M | 636 |
| Cancvaro, John L | 474 | Silva, Silverio P | 902 | ||
| Card, Orson B | 906 | Kahl, Adam | 397 | Simonson, John H | 457 |
| Cardoza, John S | 496 | Kahl, Charles W | 504 | Simpson, George K | 592 |
| Cardoaza, Joseph | 835 | Kahl,. Ernest D | 584 | Sischo, Lorenzo A | 757 |
| Cardwell, Walter C | 703 | Kahl, George A | 458 | Sischo, Ranse R | 892 |
| Carlin, William D | 840 | Kahl Leslie A. | 766 | Slavan, James H | 834 |
| Casarctto. David | 625 | Kerr, Richard F | 563 | Smith, Albert Edward | 827 |
| Casarctto, Joshua | 408 | Kinney, Glenn H | 876 | Smith, Charles Philip | 780 |
| Cassell, Clifford J | 817 | Klyberg, H | 464 | Smith, Charles W | 513 |
| Cassell, Margaret C | 817 | Knudsen, Knud Lauritsen | 883 | Smith, George B | 773 |
| Castle, Curtis H | 539 | Knudsen, Louis H | 813 | Smith, H. Boyd | 744 |
| Castle, Cunis Harvey Jr | 857 | Kruger, Roy | 649 | Smith, 0scar Eugene | 502 |
| Catseftas, Peter | 803 | Kuns, Henry L | 743 | Smith, Samuel A | 780 |
| Chinn, Albert Walker | 840 | Kutulan, Peter | 812 | Snyder, John Frank | 537 |
| Chipman. N. Genevieve | 841 | Snyder. W. D | 537 | ||
| Clark, Cyrus Stanton | 702 | Lagomarsino, Fred A | 679 | Soares, Joseph Machado | 900 |
| Cocanour, Joe Cleveland | 462 | Landram, Hugh K | 864 | Sorensen, Soren Emanuel | 790 |
| Cocanour, John Boyd | 462 | Landram, John W | 775 | Souza, Antone A | 616 |
| Cody, Nelson Lowell Adams | 509 | Landram, William Edward | 429 | Souza, Frank F | 599 |
| Collier, Ann Eliza | 445 | Larsen, Niels | 891 | Souza, Joseph M | 681 |
| Collier, William G | 445 | Lewis, A. A | 869 | Souza, Joseph R | 728 |
| Cooper, Walter B | 518 | Lewis, M. P | 756 | Souza, Manual | 887 |
| Cordeiro, Manuel | 842 | Lilley, Ivan W | 868 | Spagnoli, Joseph William | 882 |
| Cornett, J. R | 694 | Lilley, Walter E | 419 | Sparks, Joseph Spencer | 433 |
| Cotton, William C | 838 | Logue, Harry A | 572 | Stagner, Charles E | 642 |
| Court, Albert | 643 | Lounsbury, Charles Edward | 700 | Steele, George | 538 |
| Covert, Rufus P | 877 | Lowell. H. R | 713 | Stefani, Pompilio | 623 |
| Cronwell, Fred H | 907 | Luiz, Manuel | 663 | Stevinson, Archibald W | 393 |
| Crookhani,, Don P | 848 | Lundquist, P A | 670 | Stevinson, James J | 393 |
| Croop, Cyrus William | 877 | Stevinson, Louisa Jane | 401 | ||
| Cunha, Manuel T | 867 | Mack, Thomas Alexis | 439 | Stoddard, Dower Keith | 784 |
| Cunningham, James | 388 | Magnuson, John | 659 | Stoddard. E. M | 783 |
| Cunningham. Robert Clark | 874 | Makin, Clyde A. | 798 | Stothers, A. W | 609 |
| Curtis, Maury | 893 | Marchese, Charles | 763 | Stribling, Thomas B Jr | 866 |
| Marchy, Joseph | 794 | Swan, John Sanderson | 390 | ||
| Daneri, Ambrose E | 833 | Marshall, Manual A | 653 | Swan, Stillman Robert | 595 |
| Dahlstrom, John | 826 | Martin, Alan B | 845 | Sward, A. W | 687 |
| Dahlstrom, Louis | 826 | Martin, Charles D | 461 | Swensen, Adolph | 788 |
| Davis, C. R | 646 | Mayes, Nettie H | 768 | ||
| Davis. Willard R | 760 | Mazzina, William | 890 | Taglio, Louis Pete | 896 |
| Deane, G. Ingram | 695 | McBride. Willard K. | 650 | Taglio, Nellie A | 629 |
| DeGregori, Michael | 618 | McCollum, J. C | 706 | Taglio, Peter L | 629 |
| Dempsey, Charles William | 892 | McCorry, William J | 555 | Taylor, William Fielding | 412 |
| Dessiaume, Henri | 806 | McCoy, Dan | 559 | Tetzlaff. August C M | 573 |
| Detlefsen, Caspar H | 492 | McCray, Claud Henry | 696 | Tetzlaff, Frank | 573 |
| Dismukes. Sansom B | 516 | McCue, James | 869 | Thomas, Calphurnia Neel | 451 |
| Donahue Charles A | 820 | McHenry, James Robert | 676 | Thomas, John W | 451 |
| Dooley, Charles T | 473 | McMaster, John James | 589 | Thomas, Robert L A | 802 |
| Doyle, George D | 596 | McNamara, J. Emmett | 692 | Thompson, Charles Rufus | 854 |
| Doyle, Harry E | 842 | McNamara, P | 596 | Thompson. Walter W | 613 |
| Doyle, Hugh | 621 | Meany, Anthony J | 585 | Thornton, Daniel K | 422 |
| Drummond, John Quincy | 505 | Meany, Anthony Warfield | 585 | Thornton, Patrick J | 895 |
| DuBois, Henry A | 737 | Medlin, Florsilin D Jr | 693 | Thornton, Timothy | 686 |
| Dulcich, J. B | 746 | Miano, Ranaldo M | 811 | Thorpe, Roy P | 713 |
| Duncan, Frank J | 870 | Miller, Henry | 402 | Tiller, Charles B | 732 |
| Dunning, William A | 512 | Miller. Walter A | 855 | Tonolla, Elvezia | 886 |
| Montgomery Andrew Earl | 873 | Toscano, James V | 421 | ||
| Ellis, David L | 500 | Montgomery, John M | 381 | Tracy, Albert G | 624 |
| Ellis, Thomas H | 500 | Moore, William E | 514 | Train, E. N | 648 |
| Ericson, John | 764 | Mord, C A | 825 | Trick. T, R | 816 |
| Erreca, Jean B | 889 | Moretti, Raffaele | 817 | Triglia, Giacomo | 818 |
| Erreca, Martin | 564 | Morrison, William P | 831 | Trindade, Joseph M | 736 |
| Erreca, Peter | 735 | Morton, Thomas B | 776 | Trumbell, Iva E | 866 |
| Escallier, Hippolyte P | 708 | Moyer, Luther Henry | 815 | Turner, John Archibald | 533 |
| Eshelman, Alvin A. | 640 | Mumby, William | 441 | Turner, Thomas Crawford | 727 |
| Evans, Elgin | 777 | Murray, Charles | 383 | Turner, William C | 415 |
| Fancher, Clarence L | 726 | Negra, James | 821 | Ukropina, B. J | 753 |
| Farrar, Frank H | 489 | Neighbor. Gilbert B | 428 | ||
| Ferguson, Fred R | 807 | Neighbor, Melvin | 622 | vanden Heuvel, Roy | 723 |
| Ferret, Jeaie F | 455 | Nelson, Henry | 437 | Vasche, Joseph | 434 |
| Ferrel, William J | 455 | Neves, Alfred R | 805 | Vieira, Manuel | 663 |
| Fessler, Reuben David | 810 | Newsom, Hugh L | 630 | Vierra, Joaquin, Sr | 634 |
| Finlayson, M. M | 801 | Nielsen, Walter King | 884 | ||
| Finley, Asa William | 711 | Nordstrom, John | 755 | Wassum, Thomas A | 603 |
| Finster, J. M | 742 | Noya, Antone J | 734 | Wayne, Thomas A | 754 |
| Finster, Harry Wallace | 742 | Weaver, Christian Stoner | 672 | ||
| Foletta, Edward | 635 | O'Donnel, C. L | 675 | Welch, Chester E | 728 |
| Fought, Ulysses G | 875 | O'Donnel, Charles Wilson | 675 | Wherity, James Richard | 661 |
| Fountain, Edwin R | 749 | Olds, Edward Jerome | 800 | White, Lester Eugene | 689 |
| Freitas, Jose F | 570 | Olds, Elizabeth Lee | 800 | White, William T | 440 |
| French, Charles Mortimer | 398 | Oliveira, Joseph A | 719 | Whitworth, George H | 469 |
| Furtado, Antone | 836 | Olson, Carl Edward | 888 | Wickstrom, Arthur O | 829 |
| Furtado, John F | 574 | Olson, Fritz E | 778 | Wickstrom, Oscar A | 644 |
| Olson, W. B | 831 | Wiget, Joseph | 795 | ||
| Galvin, Stephen P | 741 | Osborn, W. H | 447 | Willett, E S | 560 |
| Garda, Francisco S | 785 | Ostergard, Harold | 851 | Williams, David C | 685 |
| Gardner, L. C | 863 | Ostrander, Frank M | 890 | Wilson , L P | 522 |
| Gavazza, Joseph | 804 | Oust, John E Jr | 871 | Wilson, Lewis B | 522 |
| Gibbons. John Paul | 901 | Wilson, Louisa M | 383 | ||
| Gibbons, John Wesley | 524 | Padula, Antonio | 465 | Winton, Gordon Harvey | 657 |
| Gilbert, Francis | 549 | Pagnini, Ernest | 835 | Wolf. Joseph A. | 767 |
| Gilbert, William Grant | 546 | Palmerlee, F F | 797 | Wolfsen. Peter J | 432 |
| Gilbert, William H | 905 | Pancoast, Joseph S | 896 | Wood. Elmer B | 832 |
| Giovannoni, Peter J | 479 | Pappas, Gust T | 849 | Wood, Jesse Dallas | 688 |
| Givens, Samuel Lewis | 427 | Parker, Ashley S | 819 | Wood, Mirabeau Dallas | 475 |
| Gonzales, J. J | 837 | Parnell, Jasper | 621 | ||
| Graham, John R | 529 | Pate, Stephen M | 526 | Youd, Joseph James | 705 |
| Green, Henry P | 897 | Pearson, John | 602 | Youngborg, August | 691 |
| Greenly, Maurice Gaylord | 680 | Pebley, Frank | 721 | Youngborg, Axel | 691 |
| Griffin William M | 872 | Pedigo. T. W | 660 | ||
| Groom, John | 666 | Pedrone, Fred | 815 | ||
| Groves, Fred K | 852 | Perry, Joseph Louis | 789 | ||
| Petersen, Peter | 671 | ||||
| Petersen, Peter E | 904 | ||||
| Peterson, P. R | 745 | ||||
| Peterson, Walter T | 830 |
"Descriptive
Record of Convicts"
1880
![]()
Site Updated: 4 December 2009
Rights Reserved: 2010