Humboldt County, California
Biography Project
This Site is part of
The California Biography Project
History
of
Humboldt County
California
With
Biographical
Sketches
of
The Leading Men and Women of the County
Who have
been Identified with its Growth
and Development from the Early
Days
to the Present
>>><<<
History by Leigh H. Irvine
Illustrated
Complete
in One Volume
Historic Record Company
Los
Angeles, California
1915
All of the Biographies from the above book have been transcribed:
Pages: 297-442, 445-594, 595-748, 748-866, 866-1025, 1025-1290
Check the Index below and access the linked pages.
| A | G | N | ||
| Adams, Adolph B 568 | Gallacci, Alessio 1107 | Needs, Philip 651 | ||
| Aggeler, John A 1093 | Gallia, Andrew 1113 | Neighbor, James E 1097 | ||
| Albee, John C 806 | Gasser, Anna B 323 | Nelson, Andrew P 1237 | ||
| Albee, Joseph C 1129 | Gates, Oscar J 1283 | Nelson, Hans C 782 | ||
| Albonico, Thomas 1107 | Gatliff & Thompson 872 | Nelson, Hector A 688 | ||
| Allard, Frank & Charles 1217 | Genzoli, Bernardino 1106 | Newman, John J 909 | ||
| Allen, George R 854 | Georgeson, Franklin T 456 | Niebur, James J 666 | ||
| Ambrose, R 904 | Georgeson, Frederick W 282 | Nielsen, Hagbarth 1095 | ||
| Ambrosini, Ferdinand 1110 | Georgeson, George R 727 | Nilsoen, Nicholas J 571 | ||
| Ambrosini, Frank 1109 | Gift, John H 1135 | Nilsen, Oscar 574 | ||
| Ambrosini, John D 1102 | Giulieri, Charles C 980 | Nissen, Jeff P 1005 | ||
| Ambrosini, Martin 977 | Giulieri, Fred M 1159 | Noe, Albert C 419 | ||
| Ambrosini, Rudolph D 1120 | Giulieri, Stephen 803 | Noe, Ulysses J 1287 | ||
| Ambrosini, Victor 1094 | Giuntoli, Santi 1213 | Nordquist, Eli A 1287 | ||
| Anderson, Axel 946 | Gleeson, J J 1208 | Norton, Charles T 1211 | ||
| Anderson, Horace C 687 | Goble, Saint L | |||
| Anderson, James P 482 | Godfrey, Lydia M [Mrs] 1001 | O | ||
| Anderson, Jasper 347 | Goff, Charles F 982 | O' Neill, John 365 | ||
| Anderson, John P 1198 | Goff, Joseph B 501 | Olmstead, William T 1142 | ||
| Anderson, Peter 851 | Gondola, Napoleon 1187 | Olsen, Louis H 1176 | ||
| Aquistapace, Rocco 1236 | Graeter, Luther D 1266 | Olson, Edward W 1164 | ||
| Arnhart, Sterling P 1276 | Graham, Edwin 599 | Ottmer, Florence H 310 | ||
| Ayer, Fred Y 1195 | Graham, Frank 199 | Owsley, George W 287 | ||
| Graham, William M 1191 | ||||
| B | Grandy, Henry 1188 | P | ||
| Backenstose, Edward 556 | Gratto, George M 914 | Palmer, Newell M 1272 | ||
| Bagley, Joseph 252 | Gray, George H 391 | Parsons, Richard M 760 | ||
| Bair, Fred S 1238 | Grazioli, Paul 1069 | Parton, Peter 489 | ||
| Bair, Thomas 349 | Green, Richard A 359 | Pass, William W 1115 | ||
| Baird, John R 279 | Gries, Harry A 1087 | Patmore, George 1237 | ||
| Baird, Thomas 279 | Groom, Thomas A 1275 | Patmore, George W 827 | ||
| Baker, Leon 820 | Gross, Harold G 281 | Patrick, Marshall 673 | ||
| Baldwin, Daniel A 924 | Gross, Martin 1258 | Patton, Albert L 695 | ||
| Banducci, Amato 1103 | Gross, Reuben 189 | Patton, Walter W 711 | ||
| Barber, Herbert A 837 | Grothe, Leopold F 876 | Peacock, Dillon D 722 | ||
| Barkdull, Joseph C 1057 | Grundt, Niels P A 1039 | Peacock, Wilford E 541 | ||
| Barloggi, Louis 1192 | Guglielmina, Fedele 810 | Pedrazzini, Martin 1186 | ||
| Barnes, Alfred 439 | Gustafson, Augustus 560 | Pedrotti, Celso 984 | ||
| Barnum, Fred B 716 | Gyselaar, Rose C [Mrs] 765 | Pedrotti, Elvezio 988 | ||
| Barnwell, William H 622 | Pedrotti, Horace 992 | |||
| Barry, Mary [Mrs] 1137 | H | Pedrotti, Victor 995 | ||
| Baumgartner, Fred 645 | Hackett, William 864 | Peebles, David D 1081 | ||
| Beckwith, Caroline C 593 | Hadley, James A 309 | Pelascini, Antone 939 | ||
| Beckwith, Frank W 594 | Hadley, Warren L 681 | Pepin, Archie A 1247 | ||
| Beers, Isaac A 514 | Haight, Edwin W 805 | Peracca, Emilio 1230 | ||
| Belcher, Frank W 705 | Hale, James W 1255 | Permenter, J O 1062 | ||
| Belcher, Peter 225 | Hallaran, Daniel 579 | Perrott, George W 1022 | ||
| Bendixsen, Hans D 809 | Haltinner, John U 294 | Perry, Harry A 574 | ||
| Bernardi, Cipriano M 615 | Hamilton, John & Hugh 947 | Perry, Thos H 800 | ||
| Bernardi, Frank J 505 | Hamilton, John U 721 | Perry, William O 697 | ||
| Bertain, Louis A 660 | Hamilton, John W 1139 | Persons, Louis 847 | ||
| Berti, Charles 937 | Hansell, Amos 1029 | Peters, Frank 643 | ||
| Berti, Usaac 706 | Hansen, Carl F 948 | Peters, John 662 | ||
| Bertsch, Frank H 1181 | Hansen, Mads P 689 | Petersen, Andreas E 497 | ||
| Bettazza, Antonio 1183 | Hansen, Niels J 981 | Petersen, Edward B 791 | ||
| Bettencourt, Sam 1230 | Harbers, Henry F 786 | Petersen, Peter 854 | ||
| Bettigieo, Emillio 1104 | Harpst, Charles I 507 | Petersen, Peter E 1207 | ||
| Biasca, Attilio 1159 | Harpst, John 550 | Petersen, Peter N J 931 | ||
| Biasca, B J 1101 | Harrington, Fred A 726 | Pettersen, C M 263 | ||
| Biasca, Gervaiso & Angelica 1118 | Harris, Robert L 936 | Pettingill, Edward F 785 | ||
| Biasca, Ralph 759 | Harris, Valentine F 1117 | Phillips, Jeptha C 472 | ||
| Biondini, Eugene 1182 | Harris, Zaccheus M 1197 | Pifferini, Claudio 940 | ||
| Blackburn, Arthur W 621 | Hauck, Nathan 383 | Piini, Cipriano 1110 | ||
| Blackburn, James F 435 | Haugh, Martin 1174 | Pinkerton, George 1200 | ||
| Blake, John H 1241 | Havens, William C 1228 | Pinkham, Walter H 1125 | ||
| Bloemer, John H 578 | Haw, William H 1234 | Piola, Samuel 941 | ||
| Bohmansson, Robert H 1232 | Hellard, John H 804 | Plitsch, John 649 | ||
| Bonomi, Angelo 1102 | Hellard, W H 804 | Poinsett, Flora B [Mrs] 481 | ||
| Bonomini, James 1017 | Helmke, Frederick M 792 | Poland, Henry A 251 | ||
| Bonomini, Joseph 1016 | Helms, John F 870 | Pontoni, Martin 941 | ||
| Bonomini, Joseph 1118 | Henderson, James W 739 | Porter, Benjamin F 784 | ||
| Bowden, John W 975 | Henry, Hiram 754 | Porter, Evert A 1154 | ||
| Bowden, William H 1131 | Henry, Robert 335 | Porter, Robert 610 | ||
| Boyce, James 275 | Herrick, Frank E 1284 | Power, Thomas W 1045 | ||
| Boyes, George 951 | Herrick, Rufus F 187 | Poyfaire, L B 960 | ||
| Boyes, William 1153 | Hill, Arthur W 207 | Press, Whiting G 366 | ||
| Boynton, Rollin D 117 | Hill, Clarence E 1278 | Preston, Frederick J 1131 | ||
| Brambani, Agostino 1009 | Hill, George R 677 | Price, Edmund V 429 | ||
| Branstetter, Joseph O 1033 | Hill, James B 513 | Price, George A 828 | ||
| Bravo, Henry 1196 | Hill, John B 427 | Puter, Lawrence F 1141 | ||
| Brazil, John 1226 | Hiller, George 1233 | |||
| Brazil, Manvel 1224 | Hinch, Thomas 225 | Q | ||
| Brice, George M 426 | Hinckley, Fred G 1218 | Quill, Jerry 320 | ||
| Briceland, John C 1190 | Hinman, Harry T 270 | Quinn, John F 250 | ||
| Briggs, Herbert N 243 | Hitchings, Charles W 182 | Quinn, Patrick 341 | ||
| Brightman, Emory A 498 | Hitchings, Henry B 650 | Quinn, William J 866 | ||
| Brizard, Alexander 175 | Hodgson, Joseph E 442 | |||
| Brown, Clyde A 1169 | Hoffman, John 994 | R | ||
| Brown, James B 291 | Holm, Frederick H 753 | Ramos, Joseph c 1178 | ||
| Brown, James D H 769 | Hooper, Obadiah C 993 | Ramsey, David M 821 | ||
| Brown, John H 1044 | Hope, Victor 605 | Rann, Frank A 1288 | ||
| Brown, Lot M 1128 | Horel, Francis R 376 | Rasmussen, Claus N 1120 | ||
| Brown, Thomas M 276 | Hoskins, G 393 | Rasmussen, Jacob 522 | ||
| Bruner, Francis M 424 | Hotchkiss, Luther L 559 | Rasmussen, Louis 863 | ||
| Bryan, John W 970 | Hough, Frank A 436 | Rassaert, Oscar 964 | ||
| Bryan, Lloyd 424 | Hufford, Frank L 1147 | Ratti, Peter 375 | ||
| Bryant, Charles C 1010 | Hufford, George W 260 | Rava, Anton 1184 | ||
| Bryant, Rolla 1060 | Humboldt Brewing Co. 573 | Reaves, Calvin H 755 | ||
| Buchanan, Charles D 1055 | Humboldt Cooperage Co. 455 | Redmond, Robert A 850 | ||
| Buhne, Capt. H H 1282 | Humboldt Standard 1178 | Reinhard, Fred 413 | ||
| Buhne, Henry H 237 | Hunt, Albert N 319 | Reynolds, George F 1250 | ||
| Bull, John C Jr 1220 | Hunter, Elias 807 | Reynolds, George W 1250 | ||
| Bullock, Nathaniel 1048 | Hunter, Ellis 515 | Rezzonico, Elvizio 1192 | ||
| Bulwinkel, Conrad 612 | Hunter, George W 814 | Richmond, William A 1225 | ||
| Burgess, George W 590 | Hunter, James H 254 | Ricks, Casper S 232 | ||
| Burnell, Joel S 534 | Hunter, John H 1246 | Ricks, Hiram L 1150 | ||
| Burns, Thomas M 363 | Hunter, Walker S 814 | Rickter, Gust 1074 | ||
| Burrill, Walter I 866 | Hunter, William J 1278 | Riley, Willard J 1166 | ||
| Byard, Robert E 678 | Hurlbutt, Harry E 546 | Ring, hogan J 398 | ||
| Robarts, Robert W 1161 | ||||
| C | I | Roberts, Charles A 495 | ||
| Cain, Frank I 693 | Inman, Edwin J 1034 | Roberts, Charles F 958 | ||
| Cairns, John J 1092 | Inskip, P S 414 | Roberts, Melvin P 238 | ||
| Cameron, Edwin H 1066 | Robertson, Jonathan F 761 | |||
| Campbell, Duncan 720 | J | Robertson, Leonard A 1271 | ||
| Canclini, Pietro 1103 | Robinson, Alba G 1268 | |||
| Carland, Patrick E 1017 | Jacobs, Frank B 396 | Robinson, Hitie 967 | ||
| Carothers, James 700 | Jacobson, John R 799 | Robinson, John S 595 | ||
| Carr, Thomas 313 | Jeans, Harry C 1156 | Robinson, William A 674 | ||
| Carr, Thomas K 734 | Jensen, Christian N 458 | Robinson, William S 654 | ||
| Carroll, Matthew 1100 | Jensen, Peter 1006 | Rodoni, Michael 894 | ||
| Carson, William 607 | Johansen, Peter 793 | Rogers, Edward J 329 | ||
| Cartwright, Arthur E 1073 | Johanson, Alexander 749 | Rolandelli, John C 1211 | ||
| Casacca, Joseph 977 | Johnson, Darlington J 266 | Ross, Arthur A 979 | ||
| Cathey, Andrew J 1215 | Johnson, J L 1027 | Ross, James 539 | ||
| Cathey, David 1216 | Johnson, John E 1245 | Rossier, Louis P 486 | ||
| Caton, Alice E 829 | Johnson, John E [Capt] 535 | Russ, Hon Joseph 442 | ||
| Caton, Joseph 830 | Johnson, Tosaldo 1031 | Russ, Joseph 998 | ||
| Cave, Hugh L 490 | Johnson, William E 1008 | Russ, Ruel 991 | ||
| Celli, Giocondo 1064 | Johnston, Charles A 370 | Ryan, John W 882 | ||
| Chain, John N 502 | Johnston, Robert 666 | Ryan, Pierce H 280 | ||
| Chamberlain, Dixie [Mrs] 271 | Jones, William J 918 | |||
| Chamberlain, Joseph D H 196 | Jordan, John J 1227 | S | ||
| Christen, Edward 1105 | Jorgensen, Sophus N 555 | Sacchi, Charles E 945 | ||
| Christensen, Hans C 500 | Sams, George 1195 | |||
| Christensen, John 403 | K | Santi, Ben 992 | ||
| Christensen, Peter H 859 | Kane, John E 819 | Saottini, John 940 | ||
| Christiansen, Andrew H 264 | Karlsen, Oluf 783 | Sawyer, John 940 | ||
| Christiansen, Jorgen C 394 | Kay, Fred M 836 | Scalvini, George & Antonio 1184 | ||
| Christie, Alexander 1228 | Keating, Patrick 645 | Scalvini, John & Rocco 1114 | ||
| Christie, Charles J 195 | Kees, Jacob M 696 | Schroder, Christian 753 | ||
| Church, Walter M 703 | Keesey, Bert Q 968 | Scott, D Clinton 228 | ||
| Clark, Hon. Jonathan 744 | Kehoe, Frank L 902 | Scott, George M 1068 | ||
| Clark, Walter E 410 | Kehoe, William 579 | Scuri, John 1108 | ||
| Clark, William S 331 | Kellogg, George A 718 | Seely, Henry S 353 | ||
| Clausen, Jens E 1046 | Kemp, John W 709 | Seely, John S Sr 468 | ||
| Cleary, James T 1058 | Kendal, Henry A 381 | Seffens, Charles W 699 | ||
| Close, George H 241 | Kennedy, Lawrence 1084 | Selvage, Thomas H 1262 | ||
| Cobb, Margaret S [Mrs] 952 | King, William W 430 | Sevier, Denver 1096 | ||
| Coggeshall Launch & Tow Boat Co 298 | Kingsbury, Lewis B 1244 | Shedden, George S 872 | ||
| Colwell, William H 1257 | Kinsey, Charles H 822 | Shelbourn, Matthew 472 | ||
| Comisto, Silvio 1170 | Kinsey, Louis T 231 | Shields, William L 939 | ||
| Connick, Hon Clifton H 261 | Kjer, Axcel 1252 | Sibley, Luther W 1134 | ||
| Connick, John M 1247 | Kjer, Mads 1253 | Silkwood, Samuel S 440 | ||
| Cook, George W 464 | Klepper, Loren M 653 | Silva, John P 1155 | ||
| Cook, Levant 467 | Knapp, Gilman C 428 | Simpson, John M 1231 | ||
| Cook, William E 262 | Knight, George A 585 | Skinner, Robert W 247 | ||
| Coombe, Donald P 471 | Knudsen, Oscar L 1038 | Smith, Charles R 737 | ||
| Cooper, Edgar C 302 | Kramer, Edward G 1240 | Smith, Henry [Capt] 545 | ||
| Cooper, George W 1201 | Krohn, J J 455 | Smith, Joseph E H [Mrs] 1090 | ||
| Copeland, James C 1260 | Smith, Lew V 712 | |||
| Copland, Robert 1243 | L | Smith, William E 875 | ||
| Coppini, John W 715 | Lamb, Alexander 930 | Smythe, Fred W 1080 | ||
| Cornwell, George E 1275 | Lambert, Jules A 1217 | Snodgrass, Benjamin A 1133 | ||
| Cottrell & Shields 544 | Lane, Jefferson R 570 | Soule, Charles P 407 | ||
| Cottrell, Augustus 596 | Lane, John A 623 | Sowash, D H 852 | ||
| Cottrell, Charles C 1019 | Langford Brothers 646 | Speegle, William N 1127 | ||
| Cottrell, E Lester 1023 | Lanini, Rafael 1185 | Stephens, Thomas H 1021 | ||
| Counts, George W 844 | Larsen, Abraham 1259 | Stern, B F 437 | ||
| Cousins, Euphronius 808 | Larsen, John 978 | Stewart, Hugh B 1223 | ||
| Cousins, Henry H | Larsen, Martin 385 | Still, James H 1086 | ||
| Cowen, Harry 879 | Larson, Charles A 521 | Still, Susan [Mrs] 567 | ||
| Cox, George H 448 | Larson, Lewis 1024 | Stockel, Joseph 815 | ||
| Cox, Henry 766 | Laughlin, Frank 1239 | Stockhoff, Ulysses S 935 | ||
| Craigie, May R 842 | Leach, Fred A 392 | Stone, Lewis J 683 | ||
| Crain, Judson W 1088 | Leaver, James M 1052 | Stouder, Fred 1157 | ||
| Crivelli, Mark C 1187 | Lentell, Jesse N 326 | Strand, Gustave A 655 | ||
| Crivelli, Secundo 1116 | Leonardi, Zacharias 1118 | Sullivan, Edward T 1285 | ||
| Cronin, James J 1112 | Lewis, Aremnus H 893 | Sullivan, Eugene 1050 | ||
| Cross, Charles 1096 | Lewis, Edward L 660 | Sutherland, Alexander R 1196 | ||
| Crowe, George A 570 | Light, Edwin A 1042 | Swanson, Oliver 1196 | ||
| Crowley, William 869 | Light, William 873 | Sweasey, Frank R 288 | ||
| Cummings, Amos M 1028 | Lind, John E 1186 | Sweasy, Thomas W 527 | ||
| Cummings, Frank J 771 | Lindley, George C 485 | Sweet, George W 530 | ||
| Curless, Biar 698 | Lindow, William E 1281 | |||
| Curless, George G 835 | Linser, Ernest R 907 | T | ||
| Curless, Wright S 348 | Loewenthal, Jacob 616 | Tamboury, Jack B 1245 | ||
| Cutler, Fletcher A 542 | Logan, John W 916 | Tanferani, Egidio 325 | ||
| Cutten, Charles P 1079 | Lord, William 557 | Teel, David W 1035 | ||
| Cutten, David P 640 | Lorentzen, L C 1223 | Thompson, Cornelius 1051 | ||
| Lowrey, Charles 1214 | Thompson, Craig R 694 | |||
| D | Lucas, Monte 1264 | Thompson, James F 1012 | ||
| Dale, Jeremiah 756 | Lucas, William 997 | Thompson, Robert 1059 | ||
| Daly Brothers 1179 | Lundberg, Albert 1121 | Thorgersen, Niels 1160 | ||
| Daly, Cornelius D 1180 | Luther, Christopher 183 | Timmons, James W 1193 | ||
| Damgaard, A 556 | Luther, Frank W 242 | Tobin, Thomas M 1011 | ||
| Davies, Jasper N 1205 | Lyster, John S 1020 | Tomasini, Battiste 1065 | ||
| De Mello, Manuel E 961 | Tonini, Ferdinando M 1175 | |||
| Dean, John E 849 | M | Toroni, Bert H 1116 | ||
| Dean, Samuel R 848 | Macinata, John 1101 | Travis, J A 1028 | ||
| Decker, Jacob H 895 | Mackey, Patrick 479 | Trigg, John 401 | ||
| Delaney, Peter 1140 | Maffia, Carlo 989 | Tristao, J M 1104 | ||
| Deming, Byron 408 | Mahan, James 461 | Turner, Daniel J 1077 | ||
| Deuel, Frank 519 | Mahan, William J 910 | Turner, Jasper N 1219 | ||
| Devlin, Elmer L 1090 | Marks, Harry A 248 | Turner, William J 926 | ||
| Dickson, Robert O 698 | Marshall, Benjamin M 624 | Tuttle, Frederick A 1264 | ||
| Dinsmore, Albert M 675 | Marshall, James E 891 | Tuttle, Lucius C 1014 | ||
| Dinsmore, Frank W 316 | Matheson, Daniel 336 | |||
| Dinsmore, Fred A 1203 | Mathews, James E 1069 | U - V | ||
| Dixon, Ernest W 1229 | Matson, Isaac 744 | Underwood, George 330 | ||
| Docili, Otto 743 | Mc Cann, Willard O 178 | Underwood, James 667 | ||
| Domenighini, Silvio 1119 | Mc Clellan, Hugh W 321 | |||
| Drewry, Irvin H 516 | Mc Clellan, John W 452 | Vance, John 1167 | ||
| Dorais, Louis P 382 | Mc Closkey, Alexander G 838 | Vance, John M 181 | ||
| Dukes, Minnie F [Mrs] 775 | Mc Connaha, Burr P 704 | Vance, Thomas 633 | ||
| Durnford, Ernest M 711 | Mc Connaha, Clarence J 1270 | Vandusen, Frank L 1114 | ||
| Dusi, Albert 1184 | Mc Cready, James 511 | Van Duzen, Albert, Jr 600 | ||
| Dusi, Basilio 1103 | Mc Cready, John 259 | |||
| Dusina, Dan 985 | Mc Dade, William P 561 | W | ||
| Mc Daniel, Lewis L 957 | Waddington, Martin T 278 | |||
| E | Mc Donald, James 1146 | Waldner, Andrew S 447 | ||
| East, Daniel J 1218 | Mc George, John F 184 | Waldner, Gustav A 451 | ||
| East, Lewis S 297 | Mc Gowan, Daniel W 1127 | Walker, Charles W 474 | ||
| Eckart, Emil B 1194 | Mc Intosh, Robert 1064 | Walker, Jesse 462 | ||
| Edmonstone, George 1082 | Mc Keehan, C G 1273 | Walker, Joseph M 858 | ||
| Ehreiser, W 1163 | Mc Keon, Redmond O 860 | Wallace, William H 1145 | ||
| Engstrom, Frank O 1280 | Mc Kinnon, George W 970 | War, William H 1002 | ||
| Enos, Antone 989 | Mc Namara, William J 418 | Ward, William H 1242 | ||
| Epps, C S 1261 | Mc Neil, B H 1053 | Warner, Matt I 959 | ||
| Erickson, Leven C 794 | Meakin, Willis B 898 | Warth, Samuel 1085 | ||
| Eriksen, Martin 423 | Melde, Henry 324 | Wasmuth, W E 732 | ||
| Eskesen, Christen 781 | Meller, George F 1122 | Watson, George W 529 | ||
| Essig, Frank 963 | Mercer, Harrison M 637 | Way, Henry 380 | ||
| Etter Brothers 631 | Mercer-Fraser Co., Inc 420 | Weaver, John H G 286 | ||
| Etter, Albert F 627 | Merriam, Joseph E 551 | Weber, Christopher J 1256 | ||
| Evans, Lee E | Michel, William E 638 | Week, Frank A 453 | ||
| Everding, Charles 560 | Miller, Sherman A 1062 | Weiss, Joseph J 525 | ||
| Everts, John 776 | Miner, Cyrus 826 | Werner, Robert I 656 | ||
| Miner, George H 307 | Wescott, Charles 932 | |||
| F | Minor, Isaac N 797 | West, Wilbur P 1260 | ||
| Falk, Charles C 526 | Monette, Theodore 1289 | White, Albert W 1242 | ||
| Falk, Charles E 1235 | Monroe, Alonzo J 340 | Widnes, Carl W 913 | ||
| Falk, Curtis O 417 | Monroe, John C 1043 | Williams, Frank G 763 | ||
| Falk, Elijah H 339 | Moore, Frederick J 1193 | Williams, George 615 | ||
| Falk, William S 1198 | Moore, George M 533 | Williams, James H 521 | ||
| Falor, Arrabelle H [Mrs] 788 | Moranda, Bartol 849 | Wood, Charles W 1254 | ||
| Falor, Frank E 1126 | Moranda, Joseph 506 | Wood, Wilson 972 | ||
| Farley, James M 337 | Moranda, Pancragio 986 | Woodcock, George F 1025 | ||
| Fasoletti, Peter 1119 | Morgan, Laurence C 1209 | Worthington, James F 985 | ||
| Fay, Charles S 748 | Morgan, Thomas H A 425 | Woten, Claude S 354 | ||
| Fearrien, Albert L 1274 | Morrell, Frank E 923 | Wright, Charles H 177 | ||
| Felt, Rae 1137 | Morris, David W 919 | Wrigley, George E 1149 | ||
| Felt, Theodore D 214 | Morrison, Silas V 351 | Wrigley, Winfield J 1152 | ||
| Ferguson, James 618 | Moschetti, Louis B 1124 | Wyatt, John A T 671 | ||
| Ferrara, Giuseppe 742 | Mossi, Chris 938 | Wynn, Clark M 1199 | ||
| Ferrara, Peter E 1040 | Mossi, Joseph 1113 | |||
| Fisher, Adolph Sr 1248 | Mossi, Peter 938 | Y - Z | ||
| Fitzell, Joseph A 684 | Moxon, Isaac 1071 | Yermini, Teresa [Mrs] 1123 | ||
| Fitzgerald Edward L 920 | Mozzini, Antonietta [Mrs] 379 | Young, George R 999 | ||
| Fleckenstein, Frank J 1251 | Mozzini, Martin F 1122 | Young, James A 1269 | ||
| Fleckenstein, George 1165 | Mullen, John P 987 | |||
| Flint, Benjamin F 1088 | Mullen, William H 1003 | Zana, Antone 1009 | ||
| Flocchini, Celeste 1091 | Murdock, Charles A 411 | Zanone, Domingo 205 | ||
| Flocchini, Giacomo 1050 | Murphy, David 881 | Zanone, Domingo A 206 | ||
| Forbes, Edward S 874 | Murray, George D 196 | Zanotti, John B 990 | ||
| Foster, Ambrose N 778 | Murray, J S 301 | Zehndner, Edward A 1188 | ||
| Francisconi, Felice 208 | Myers, U S Grant 901 | Zehndner, George 213 | ||
| Frank, Seth A 417 | Zehndner, John Jacob 219 | |||
| Franzen, Andrew P H 1216 | ||||
| Fredrickson, Thorwald & Wm H 1189 | ||||
| Freeman, Art 690 | ||||
| French, Dick K 897 | ||||
| French, James E 885 | ||||
| French, Orel B 1206 | ||||
| Fritz, A L 634 | ||||
| Frost, Elmer J 201 |