History Of
Colusa and Glenn Counties
California
With
Biographical Sketches
Of
The Leading- Men and Women of the Counties Who have
been Identified with their Growth and
Development from the Early
Days to the Present
History By
Charles Davis McCormish and Mrs. Rebecca T. Lambert
Illustrated
Complete In One Volume
Historic Record Company
Los Angeles, California
1918
This Site is part of the
Some of the Biographies from this great old History have been transcribed, the rest can be found in fully searchable pdf files. The pdf pages can be converted to text for your files: Highlight the section of interest, use CTRL-C, open your Word Software, use CTRL-V. The pdf files are in batches of 50 Pages each - Check the Index below and access the Pages:
| A | Har - Hy | P | ||
| Abel, George Lambert 817 | Harbison & Kitchin 334 | Packer. Mrs. Clara C 648 | ||
| Abel, John P 818 | Harbison, James C 480 | Papst, William H 430 | ||
| Addington, Mrs Elizabeth 423 | Harden, George B 527 | Paulson. John 1052 | ||
| Addington, Stephen 420 | Harder. August F 946 | Peake. Edwin Henry 874 | ||
| Ajax, Thomas G 835 | Harder. Hans Henry 9^7 | Pearson, Charles E 663 | ||
| Alexander, Chales 888 | Harelson, Adelbert James 760 | Pence, George B 658 | ||
| Anderson. Thomas Talbot 689 | Harelson, Charles M 759 | Pence. Marvin Earl 876 | ||
| Annand, John.. 263 | Harelson, Ellsworth C 664 | Peterich, John Henry 986 | ||
| Applegate, William J 994 | Harlan, Thomas Helm 514 | Petersen. William J 348 | ||
| Arbuckle, Tacitus R 485 | Harlan, Thomas William 518 | Peterson, Vincent A 503 | ||
| Arvedson. Charles Adolphus 956 | Harlan. William P 356 | Phelps, Robert Evermont 902 | ||
| Ash, Capt. William 930 | Harrington, William Pierce 353 | Pieper, Amiel D 678 | ||
| Ash, Louis 683 | Harrington, John Curry 968 | Pinney, William M 949 | ||
| Ash, William H 626 | Harrington, Tennent 454 | Pleau, Louis 1062 | ||
| Austin, C. L 307 [Manzanita Mine] | Harrison, Jasper M 774 | Pleck, John 864 | ||
| Austin, Prank Joseph 1063 | Harrold, Herbert F 1073 | Polrler, Chester G 633 | ||
| Hart, Fred 940 | Potts, George Monroe & Martha Jane 736 | |||
| B | Haskell, Hardy J 704 | Price, John 726 | ||
| Ballard, Leander S 614 | Hassig, Jacob  845 | Prlne, David 508 | ||
| Ballard, Robert Bruce 610 | Hastings, George Washington 646 | Provence, Harvey Edward 972 | ||
| Bane, Paul Davis 985 | Haugh, Patrick Henry 577 | Province, Nathan 533 | ||
| Barceloux Ernest J .1051 | Hawortb, Thomas Eugene 1037 | Pryor, Benjamin Pollard 875 | ||
| Barceloux, Pierre 523 | Hazelton, John B 957 | Purkitt, George Henry 337 | ||
| Barham, William 918 | Heathcote, Edward 388 | Purkitt, Theodora Tiffee [Mrs] 359 | ||
| Bartlett, Clifford 982 | Held, Fred M 1032 | Purliitt, Hon. Claude F 439 | ||
| Beckwith, Byron D 569 | Henning, August 344 | |||
| Bedford, John Archibald 827 | Henning, Walter M 603 | Q | ||
| Beeck, John 589 | Hicks, Proctor Knott 744 | Quigley, Patrick S 919 | ||
| Beguhl & Belieu 1001 | Hicks, Thomas Jefferson 732 | Quint, Herman 408 | ||
| Behr, Ernst E 1012 | High, G H [ Mr & Mrs] 652 | |||
| Belieu, W. T 844 | Hine, Benjamin 511 | R | ||
| Bell, Merton 988 | Hochheimer, Amiel 331 | Rademacher. Anthony 989 | ||
| Berens, Peter V & Johannes J 803 | Hochheimer, Ira 332 | Rahm. Roscoe 863 | ||
| Berger, George A 625 | Hochheimer, Moses 330 | Rasmusson, Julian Martin 741 | ||
| Beville, William Thomas 463 | Hoever, Mrs. John H 451 | Rathbun, William T 607 | ||
| Bickford, Octavius Freeland 917 | Houchins, Henry Lewis 635 | Rawlins, Thomas Franklin 587 | ||
| Billion, Joseph 448 | Houchins, Samuel 636 | Rawlins. Henry Grove 672 | ||
| Birch, Tlieodore B 775 | Hudson, Lindsey 999 | Reager, Frank S 470 | ||
| Blake, Charles S 1049 | Huffmaster, Leonard 8 885 | Reager. Louis M 392 | ||
| Blichfeldt, John 854 | Hulen. John Thomas 580 | Reed, Henry E 920 | ||
| Blichteldt, Henry W 853 | Hurlburt, Frank C 800 | Rees, J. S 929 | ||
| Blondin, Mrs. Mae 738 | Husted, Henry 789 | Rehse, Henry Edward 852 | ||
| Boardman, Frank Dayton 898 | Huttmann, Elmer J 923 | Rehse. Hans Henry 795 | ||
| Boardman, Wilbur Warren 806 | Hynes, M J 1043 | Reidy, Timothy 593 | ||
| Boedefeld, Luke R 556 | Renaud, Andre 1059 | |||
| Boggs, John 260 | J | Retterath. George 780 | ||
| Bondurant, Jesse L 713 | Jacobsen, Richard 1040 | Rice, Martin Luther 552 | ||
| Boren, Emil 770 | James, Joseph 579 | Rice, Thomas A 546 | ||
| Bostrom, C. N 763 | Jasper, Carl Henry 602 | Rider, Charles A 1007 | ||
| Boyd. James 296 | Jctnsen, Claus F 555 | Roebuck, Francis H 1003 | ||
| Branham, Henry V 1001 | Jellison, Miller H. 551 | Ryan, Francis J 571 | ||
| Briiggmann, Jochim 904 | Johnson, Albert Henry 1006 | Ryan, James H 707 | ||
| Brim, Elbert A 820 | Johnson, Paul D. 1068 | Ryan, John Andrew 623 | ||
| Brough, John H 989 | Johnson, William 573 | Ryan, John P 684 | ||
| Brown, David 391 | Jones, Mrs. Mary G. 1058 | |||
| Brown, George Lorenzo 617 | Jones, P. G 983 | S | ||
| Brown, Uriah Waverly 561 | Jones, Ralph T 804 | Sale, Joseph S : 584 | ||
| Brown, William Wallace 535 | Sanderson, Joseph Virgil 926 | |||
| Brownell, Irving Woodbridge 434 | K | Sanford, Charles P 1027 | ||
| Brys, Cyprien 847 | Kaerth, Jacob William 701 | Schillig, Frank 1039 | ||
| Buckner, George M 810 | Kaiser, Amiel 383 | Schmidt, Christian Friedrich 590 | ||
| Burger, Jerry Alexander 433 | Kauffman, Bert P 1035 | Schmidt, Prank K 708 | ||
| Burrows, Rufus G 381 | Keegan, Mathew J 906 | Schohr, Max Paul 620 | ||
| Burton. Benjamin Howell 608 | Keim, William Henry 1006 | Sears, David Price 1069 | ||
| Butler, Charles A 696 | Kelly. John 719 | Seaver Brothers 619 | ||
| Butler, Eugene Thompson 657 | Kesselring, Francis Marion 891 | Sehorn, Andrew Wallace 483 | ||
| Kibby, Eli J 996 | Sehorn, Cathy M 349 | |||
| C | Kidd, William T 975 | Sehorn, Edward Marion 447 | ||
| Cain, John Edgar 652 | King, Charles Bmmett 913 | Sheldon, Charles C 1019 | ||
| Calvert. Benjamin F 796 | Kirkpatrick, Thomas J 457 | Shellooe, Daniel 460 | ||
| Carpenter. William Gordon 831 | Kirkpatrlck, Margaret Ashurst 457 | Shellooe, Daniel A 461 | ||
| Chaney, William 743 | Kirkup, William 870 | Sickels, M. A 735 | ||
| Clark, Andrew Jackson 815 | Kissling, Jean 1072 | Sidener, Flint W 998 | ||
| Clark, Willard 970 | Kissling, John 1071 | Sievers, Hans 574 | ||
| Cockerill, Mrs. Charles W 543 | Kissling, Peter 865 | Simpson, Preston L 967 | ||
| Conklin, Marcus L 686 | Kitchin, Allen 568 | Sites, John 510 | ||
| Cowan, David C 1009 | Klewe, William P 843 | Sites, William Franklin 639 | ||
| Cramer, Douglas 393 | Knight, John E 445 | Slocum, H. P. & Son 1013 | ||
| Crane, Jefferson Davis 295 | Knock, Bayard 679 | Smith, Thomas Alexander 714 | ||
| Crutcher, James Wilson 376 | Knock, Thomas L '329 | Smith, Eugene P 987 | ||
| Culver, A. Holly 786 | Krohn, Peter... 517 | Smith, John Andrew 415 | ||
| Curry, John J 866 | Kronsbein, Arthur F 1000 | Snowden, George Washington 305 | ||
| Kuhlmey, Henry 504 | Snowden, James William 327 | |||
| D | Soeth, John William 833 | |||
| Davis, Mayberry 409 | L | Somers, Charles Hugh 339 | ||
| De Thier, David 1067 | Lacroix. Paschal B 1004 | Spalding Ranch, The 1013 | ||
| Deacon, Arthur P 938 | Lambirth. Charles Leroy S79 | Sparrow Brothers 947 | ||
| DeGaa, Harrison Darrough 300 | Larsson, Siegfried A 981 | Speier, Leon 811 | ||
| Delpapa, John. 729 | Laustau, John 1061 | Spencer, Mrs. Maud 1034 | ||
| Dickson, Walter 1070 | Laux, Frederick 927 | St. Louis, Antwine T 692 | ||
| Dodd, William 703 | Leachman, Ord L.. 753 | St. Louis, George E 410 | ||
| Domonoske, Henry 908 | Leake, Mrs. Sarah 572 | St. Louis, Henry B 436 | ||
| Donohoe, Charles L 342 | Leonard, John M 1029 | St. Louis, Raymond E 952 | ||
| Douville, Mrs. Belle 959 | Logan, Hugh A 279 | Stahl Brothers 791 | ||
| Drew, Leland Stanford 784 | Logan, John Stephen 347 | Stahl, Christopher 791 | ||
| Drew, Willis 386 | Lovelace, Charles William 647 | Stahl, John 791 | ||
| Dunlap, Herman 871 | Lovelace, John H 661 | Stanley, John 1041 | ||
| Dunning, Robert Bruce 995 | Lovelady, William J 848 | Stanton, Claude D 751 | ||
| Durbrow, William 1015 | Lowe, Samuel James 397 | Stanton, Seth W 979 | ||
| Durham, John F 895 | Lucas, James LeRoy 934 | Stillwell, Stephen A 873 | ||
| Durham, Oscar Minton 525 | Luce, Alonzo 567 | Stinchfield, Moses 498 | ||
| Luce, Alonzo, Sr 564 | Stinson, Rocsoe 1024 | |||
| E | Luce, Zachariah 685 | Stormer, Samuel Isaac 406 | ||
| Earp, Peter Asbury 492 | Ludy, William Wirt 935 | Stovall, Charles Edwin 764 | ||
| El Rio Rancho 1016 | Lundeen, Jonas 943 | Stovall, Jesse Curl 372 | ||
| Elbe, Pacific Ord 257 | Sutton, Joseph A 464 | |||
| Erickson, Arthur 1050 | M | Sweet, Charles K 976 | ||
| Eubank, Joseph C . 671 | Macoun, David B 767 | |||
| Mallon, James F 1026 | T | |||
| F | Manor, Alexander B 944 | Talbot, James Robinson 467 | ||
| Fallon. James P 1048 | Manor, Harry W 939 | Taylor, George Newton 880 | ||
| Farnham, Lindley P 670 | Markham, George W 452 | Teal, Franklin Pierce 1011 | ||
| Felts. Christopher Columbus 416 | Maroney, Thomas E 837 | Templeton, Charles A 858 | ||
| Fitch, Lucius Hubbard 1024 | Marshall, Hubbard F 726 | Tennant, Robert L 846 | ||
| Flanagan. Ed 705 | Marshall, William W 333 | Tenney & Schmidt 708 | ||
| Flood, Mrs. Mary 425 | Martens, Hans H 792 | Tenney, Joseph G 708 | ||
| Flood. John 425 | Martinelli, A. L. 896 | Terrill, John Roach & Amanda 628 | ||
| Ford, Henry .1036 | Mason, George Lemuel 893 | Thayer, Albert Austin 519 | ||
| French, Curry M 754 | Masterson, Dennis Hugh 418 | Thomas, John 954 | ||
| French., Milton 285 | Masterson, Edward Kendrick 769 | Thompson, John Stickney 911 | ||
| Fruchtenicht, Jacob 642 | Masterson, James 581 | Thompson, Leonard 394 | ||
| Maxey, Roy 1031 | Tiffee, John R 275 | |||
| G | McComish, Charles Davis 471 | Tolley, James B 937 | ||
| Garnett. Hugh 474 | McCune, John 469 | Tremblay, Francis X. 355 | ||
| Garnett. James Richard 407 | McDaniel, Elijah 273 | Trexler, John Wesley 540 | ||
| Garnett. Mrs. Ruth A [McCune] 319 | McDaniel, J. E 282 | Triplett, Eli 630 | ||
| Garnett. Peter R 312 | McDaniel, Levi Jefferson 378 | Troxel, Frank W 757 | ||
| Gatliff. William W., M. D 55b | McEnespy, Frank Chapman 942 | Troxel, George W. 697 | ||
| Gattsch, John Henry 1017 | McGahan, Edith Morris [ Mrs] 925 | Troy Laundry . 978 | ||
| Gelston. A. M 993 | McGowan, Henry W 1008 | Tucker, David C 604 | ||
| Gibson. William Wallace 907 | McGrath, C. C 538 | Turman, Hosea B. 395 | ||
| Gillaspy. George Richard 928 | McLouth, Charles M 1055 | Tuttle, Lewis Edmund 742 | ||
| Girard, Alcid D 901 | McMath, Henry K 990 | Twede, Lars Hansen 674 | ||
| Glenn, Hugh James 441 | McVay, Irwin Nelson 1020 | |||
| Gobel. Frank Leslie 897 | McVay, Joseph Edwin 723 | V | ||
| Gobel. Obadiah 921 | McVay, William Nelson 924 | Van Scyoc, Jackson 691 | ||
| Golden, Michael .507 | Mehl. John 367 | Van Syckle, Henry Weaver 494 | ||
| Golden. Edward J 948 | Mehrens, Albert 802 | Vanderford, George 932 | ||
| Graves, Fountain Columbus 340 | Mellor, George 680 | Vestner, Charles A 1005 | ||
| Grealy, P A 725 | Merrill, Morris A 549 | von Renner, Rev. Herman J 836 | ||
| Green, Edward E 973 | Miller, William Frank 362 | |||
| Green, Sallie B [Mrs] 271 | Milligan, Henry 690 | W | ||
| Green. Parley H 371 | Minton, Perry William 961 | Walker. John 486 | ||
| Green. Will Semple 264 | Minton, Silas D 955 | Walter, Karl E 962 | ||
| Greenwood, Hiram A 385 | Mitchell, James Ewing 668 | Ward, John C 654 | ||
| Greenwood, Willis A '785 | Mitchell, Leo Arthur 793 | Ware. George A 361 | ||
| Grenfell. Roy W 834 | Moline, Peter E 950 | Waugh. Oscar 662 | ||
| Grey. John H 984 | Monroe, Daniel P 323 | Weast. John Kyle 747 | ||
| Grieve. Lundy Lloyd. 1030 | Monroe. John William 613 | Webb, Joseph H 777 | ||
| Griffith, Jonathan 969 | Moore, Allen T 731 | Welton. Arthur T 882 | ||
| Grimes, Cleaton 281 | Moore, Dick 881 | West, Alfred L 838 | ||
| Grimm, Peter Henry 529 | Morey, Amos James 1018 | West, Hiram Leroy 427 | ||
| Gritfin, Thomas David 596 | Morris, John M 857 | West. Richard Franklin 941 | ||
| Guenon, Gustave 1060 | Morrissey, James Byron 429 | Weyand, Hon. Ernest 473 | ||
| Guilford, William 1047 | Morrissey. William Henry 749 | Weyand. Julius 479 | ||
| Guilford. William Sumner 1044 | Muller, Caroline [Mrs] 841 | Wheeler, William Walter 992 | ||
| Myers, Lucinda A 966 | White. James Albert and Edna 799 | |||
| Hal - Han | Myhre, Chris 477 | Whitsett, Charles A 1054 | ||
| Hale. Edward F. | Whyler, Edward Henry 805 | |||
| Halterman. John W 812 | N | Whyler, Frederick William 805 | ||
| Hamann. Jochim Frederick 1064 | Nason, Fred Arthur 869 | Wickes, Clarence R 762 | ||
| Hamilton, John C. 262 | Nelson, Dorr S 822 | Wilderman, Joseph 997 | ||
| Hancock, Arthur Raymond 974 | Nelson, Edward 1057 | Williams, Andrew 276 | ||
| Hansen. Charles  809 | Nelson, John 259 | Williams, William Henry 288 | ||
| Hanson, George M 398 | Newland, Joel Francis 413 | Williams. Mrs. Sarah W. Gary 375 | ||
| Hanson, Nicholas Wilson 398 | Newman. Mary [Mrs] 301 | Williams. Solomon Hasbrook 1022 | ||
| Hanson, William P 398 | Newsom, Thomas H 667 | Wren. C. Hugh 1010 | ||
| Nichols, Leslie A 717 | Wright, Eddie L 768 | |||
| Nichols, Richard Henry 842 | Wright, Robert Mills 778 | |||
| Nichols. Willie Bell [Mrs] 773 | Wright, William Tolles 512 | |||
| Nordyke. Joseph 905 | Wright. George E 594 | |||
| O | Y | |||
| O'Brien. James Patrick 322 | Yarbrough, Robert 660 | |||
| O'Hair. Michael 562 | Yerxa. Woodford A 963 | |||
| Osgood. Harry P 616 | Young. Robert Harvey 706 | |||
| Ossenbriiggen. Matthias 308 | ||||
| O'Sullivan Brothers 859 | Z | |||
| O'Sullivan, Jeremiah 860 | Zornig, Julius August 1066 | |||
| Otterson, William Harvey 310 | Zumwalt, Joseph - 404 | |||
| Overholtzer, J 718 | Zumwalt, William R. 673 |
Site Updated: 24 May 2009
Rights Reserved: 2009