San Luis Obispo County, California
Land Grants
In conjunction with the Carpenter's Index and in order to assist Researchers, this Site is intended to be an additional Resource.
I have created Flow Charts for the following Land Grants:
Arroyo Grande, Bolsa De Chamisal, Corral De Piedra, El Paso De Robles, El Pismo, Huer Huero, Huasna, Moro y Cayucos, Santa Manuela, and Santa Ysabel
In addition to the Flow Charts, I have indexed the names that appear on each Land Grant.
Each Index below is linked to a Flow Chart in pdf format.
There is additional information available in:
"Rails Across The Ranchos"
by
Loren Nicholson
1993
Scans of individual pages from the above book are available for a donation to the Luis Obispo County Genealogical Library.
Please contact Librarian for Details:
As I create the Flow Charts, they will be linked to this Site.
| El Paso De Robles Land Grant | El Pismo Land Grant | Huer Huero Land Grant | ||
| Paso Robles - Templeton | Pismo Beach, Shell Beach, Grover City, Fair Oaks | Creston | ||
| May 12 1844 | Nov 16 1840 | May 9 1842 | ||
| Names | Names | Names | ||
| Blackburn, Daniel | Branch, Francis Z | Adams, Amos | ||
| Blackburn, James | Branch, Ramon J | Ambrose, Thomas | ||
| Godchaux, Lazarus | Cerf, Moses | Bonilla, Mariano | ||
| James, D W | Letcher, F F | Branch, Francis Z | ||
| McGreal, Thomas | Mallagh, David | Clark, C W | ||
| Narvaez, Pedro | Ortega, Jose | Creasy, Calvin J | ||
| Phillips, C H | Price, John M | Flint & Bixby | ||
| Rios, Petronillo | Robbins, Encarnacion | Flint, Benjamin | ||
| West Coast Land Company | Sparks, Isaac | Mallagh, David P | ||
| Steele, E W | Phillips, C H | |||
| Trasasel & Packard | Webster, J V |
| Huasna Land Grant | Moro y Cayucos Land Grant | Santa Manuela Grant | ||
| 27 April 1842 | [Named for Manuela Carlona Branch] | |||
| Dec 8 1843 | Morro Bay - Cayucos | April 6 1837 | ||
| Names | Names | Names | ||
| Harkness, Frederick | Amesti, Prudenciana | Biddle, John | ||
| Harloe, Marcus | Babcock, William | Biddle, Phillip | ||
| Porter, Arza | Feliz, Vicente | Branch, F Z | ||
| Sparks, Flora | Hearst, George | Branch, Francisco | ||
| Sparks, Isaac | Krampner, Jane | Branch, Frederico | ||
| Sparks, Rosa | Manuel, Flora | Branch, L Ramon | ||
| Sparks, Sally | McKinley, Carmen Amesti | Branch, Manuela Carlona | ||
| McKinley, Elena | Branch. Frank | |||
| Wiley, Susan E | Cerf, Ernest | |||
| Olivera, Martin | Goldtree, Nathan | |||
| Pujol, Domingo | Loomis, Ivan | |||
| Watson, H B | McDougal, S P | |||
| Wiley, Susan E | Newsom, Anna | |||
| Routzhan Seed Company | ||||
| Sperry, H A & H S | ||||
| Sperry, Henry | ||||
| Sperry, Louisa B | ||||
| Steele, Thomas J | ||||
| Tar Springs Asphalt |
| Santa Ysabel Land Grant |
| May 12 1844 |
| Names |
| Hatch, E |
| Phillips, Chauncey Hatch |
| West Coast Land Company |
| Arroyo Grande Land Grant | Bolsa De Chamisal Land Grant | Corral De Piedra | ||
| aka San Ramon | Oceano | |||
| April 25 1842 | May 11 1837 | May 14 1841 | ||
| Names | Names | Names | ||
| Branch, Francis Ziba | Branch, Francis Ziba | Alexander, Geroge | ||
| Carlon, Zefarino | Branch, Frank | Beebee, William L | ||
| Carlona, Manuela | Branch, L Ramon | Biddle, Phillip | ||
| Cerf, Moses | Branch, Leandro | Branch, Leandro | ||
| Hasbrock, A B | Burton, Lewis T | Branch, Ramon | ||
| Pacific Coast Petroleum Co of NY | Cerf, Moses | Brown, John | ||
| Parsons, Levi | Jones, W S | Cerf, Moses | ||
| Steele, Edgar W | Lester, Edward | Cohen, Morris | ||
| Steele, Geroge | Lester, F F | Corbet, John | ||
| Wittenberg, David | Newsom, Anna | Dahlman, Charles | ||
| Wyett, John | Quijada, Francisco | Goldtree, Isaac | ||
| Quijada, Leonora Manuela | Goldtree, Nathan | |||
| Quijada, Maria Dolores | Hollister, J H | |||
| Quijada, Nasario | Jones, Edward | |||
| Steele, George | Parsons, Levi | |||
| Steele, Isaac | Patterson, W H | |||
| Steele,Edgar | Rensaleur, C | |||
| Rensaleur, Isaac C | ||||
| Rodriquez, Conception Villa de | ||||
| Rodriquez, Jacinto | ||||
| Rodriquez, Rafaila | ||||
| Rodriquez, Solano | ||||
| Roth, Isaac | ||||
| Steele, E W | ||||
| Steele, Isaac | ||||
| Stow, W W | ||||
| Villa, Antonio | ||||
| Villa, Jose Ramona | ||||
| Villa, Menpeda Josepha | ||||
| Villavicencia, Jose Maria | ||||
| White, James |